United Softball Association - Player Profile - Irfan Desai
 
Irfan  Desai
#45 | OF | Texas
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
4 6/23/2024, 12:00:00 PM TEX 4 vs CHW 13 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0
4 6/23/2024, 1:30:00 PM OAK 11 vs TEX 12 1 3 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0
5 7/7/2024, 4:30:00 PM TEX 10 vs BOS 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0
10 8/18/2024, 12:00:00 PM MIL 1 vs TEX 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0
10 8/18/2024, 1:30:00 PM TEX 1 vs BOS 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0
11 8/25/2024, 12:00:00 PM TEX 10 vs LAA 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0
12 9/8/2024, 10:30:00 AM TEX 10 vs LAA 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0
Totals 7 6 0 3 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Texas 7 6 0 3 0 0 0 0 0 0 0 0.500 0.500 0.500
2021 Texas 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2019 Texas 12 39 9 13 2 0 2 16 2 2 1 0.357 0.538 0.333
2017 Minnesota 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2016 Minnesota 16 52 23 30 8 0 1 24 4 0 3 0.576 0.788 0.577
2015 Minnesota 15 58 24 30 4 0 3 16 6 1 0 0.563 0.741 0.517
2014 Minnesota 25 79 33 48 7 0 3 32 2 0 3 0.595 0.810 0.608
2013 Houston 18 72 34 44 14 2 8 45 3 1 2 0.610 1.194 0.611
2012 Houston 24 74 38 49 17 3 12 50 5 2 4 0.651 1.459 0.662
2011 Houston 16 51 21 30 8 4 3 34 2 0 2 0.582 1.078 0.588
2010 Houston 23 75 36 49 15 4 4 40 1 0 3 0.633 1.120 0.653
2009 Houston 19 65 24 38 10 6 1 30 1 1 4 0.557 0.969 0.585
2008 Cincinnati 19 53 26 27 7 3 2 21 4 0 1 0.534 0.868 0.509
2007 Houston 8 26 16 16 6 0 0 13 3 0 1 0.633 0.962 0.615
2006 Houston 15 53 27 37 6 1 5 33 5 0 2 0.700 1.132 0.698
2005 Houston 9 35 17 23 3 3 0 24 3 0 2 0.650 0.914 0.657
2004 Houston 10 39 11 17 3 0 1 9 1 1 0 0.450 0.590 0.436
2003 Houston 8 30 11 17 2 0 0 6 0 1 0 0.567 0.633 0.567
2002 Houston 5 16 6 7 1 0 0 2 1 0 0 0.471 0.500 0.438
Totals 255 823 356 478 113 26 45 395 43 9 28 0.583 0.945 0.581
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Texas 3 8 2 3 0 0 0 1 0 0 0 0.375 0.375 0.375
2016 Minnesota 5 12 4 4 0 0 1 2 0 0 1 0.308 0.583 0.333
2015 Minnesota 3 6 2 3 0 0 0 1 1 0 0 0.571 0.500 0.500
2014 Minnesota 7 24 6 12 5 0 2 8 2 0 1 0.519 0.958 0.500
2013 Houston 2 3 3 2 0 0 1 2 3 0 1 0.714 1.667 0.667
2012 Houston 5 13 8 7 1 0 2 7 2 0 2 0.529 1.077 0.538
2011 Houston 2 5 1 2 0 0 0 0 1 1 0 0.500 0.400 0.400
2010 Houston 8 28 9 15 1 0 4 15 2 1 1 0.548 1.000 0.536
2009 Houston 7 22 12 11 2 0 5 15 1 0 1 0.500 1.273 0.500
2008 Cincinnati 4 13 7 8 1 0 0 4 2 0 0 0.667 0.692 0.615
2007 Houston 3 9 4 4 0 0 0 0 2 0 0 0.545 0.444 0.444
2006 Houston 5 20 7 13 1 0 4 15 1 0 0 0.667 1.350 0.650
2005 Houston 3 10 5 4 1 1 0 1 2 0 0 0.500 0.900 0.400
2004 Houston 4 18 7 7 0 0 0 0 0 0 0 0.389 0.389 0.389
2003 Houston 2 8 0 4 1 0 0 3 0 0 0 0.500 0.625 0.500
2002 Houston 5 19 2 11 1 0 0 2 1 0 0 0.600 0.684 0.579
Totals 68 218 79 110 14 1 19 76 20 2 7 0.531 0.839 0.505
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 323 1041 435 588 127 27 64 471 63 11 35 0.572 0.923 0.565

  • 2015 - Champions - 2015 Playoffs - Minnesota
  • 2014 - Champions - 2014 Playoffs - Minnesota
  • 2010 - Champions - 2010 Playoffs - Houston
  • 2016 - First Place Overall - 2016 Regular Season - Minnesota
  • 2014 - First Place Overall - 2014 Regular Season - Minnesota
  • 2009 - First Place Overall - 2009 Regular Season - Houston
  • 2008 - First Place Overall - 2008 Regular Season - Cincinnati
  • 2006 - First Place Overall - 2006 Regular Season - Houston
  • 2013 - Home Run Derby Winner - 2013 Regular Season - Houston
  • 2012 - Team MVP - 2012 Regular Season - Houston
  • 2013 - Tier 1 Silver Slugger - 2013 Regular Season - Houston
  • 2012 - Tier 1 Silver Slugger - 2012 Regular Season - Houston
  • 2010 - Tier 1 Silver Slugger - 2010 Regular Season - Houston