Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Texas | 4 | 14 | 3 | 10 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.714 | 1.000 | 0.714 |
2018 | Tampa Bay | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2017 | Tampa Bay | 17 | 51 | 21 | 30 | 9 | 5 | 0 | 14 | 0 | 0 | 0 | 0.588 | 0.961 | 0.588 |
2016 | Tampa Bay | 21 | 75 | 20 | 38 | 6 | 8 | 0 | 30 | 1 | 1 | 0 | 0.513 | 0.800 | 0.507 |
2015 | Tampa Bay | 21 | 68 | 27 | 35 | 8 | 9 | 1 | 16 | 3 | 0 | 1 | 0.528 | 0.941 | 0.515 |
2014 | LA Angels | 18 | 50 | 17 | 26 | 3 | 5 | 2 | 13 | 4 | 1 | 2 | 0.536 | 0.900 | 0.520 |
2013 | LA Angels | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
2012 | Seattle | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
2011 | Seattle | 22 | 70 | 30 | 36 | 15 | 5 | 2 | 13 | 6 | 3 | 1 | 0.545 | 0.957 | 0.514 |
2010 | Seattle | 12 | 35 | 9 | 9 | 1 | 2 | 1 | 8 | 0 | 1 | 1 | 0.250 | 0.486 | 0.257 |
2006 | Minnesota | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
2005 | Kansas City | 10 | 36 | 14 | 18 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0.526 | 0.639 | 0.500 |
2004 | Kansas City | 13 | 55 | 12 | 26 | 4 | 1 | 0 | 14 | 0 | 2 | 2 | 0.456 | 0.582 | 0.473 |
2003 | Boston | 11 | 56 | 15 | 27 | 1 | 1 | 1 | 16 | 1 | 0 | 0 | 0.491 | 0.607 | 0.482 |
2002 | Boston | 9 | 39 | 13 | 18 | 1 | 3 | 0 | 14 | 1 | 0 | 0 | 0.475 | 0.641 | 0.462 |
Totals | 167 | 560 | 183 | 278 | 52 | 41 | 8 | 153 | 18 | 9 | 7 | 0.506 | 0.779 | 0.496 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2016 | Tampa Bay | 5 | 21 | 11 | 15 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.714 | 1.048 | 0.714 |
2015 | Tampa Bay | 2 | 6 | 6 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0.857 | 1.500 | 0.833 |
2010 | Seattle | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
2002 | Boston | 3 | 11 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.545 | 0.455 |
Totals | 12 | 45 | 21 | 27 | 3 | 4 | 0 | 8 | 2 | 0 | 0 | 0.617 | 0.844 | 0.600 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 179 | 605 | 204 | 305 | 55 | 45 | 8 | 161 | 20 | 9 | 7 | 0.514 | 0.783 | 0.504 |
- 2010 - Tier 2 Tournament Winner - 2010 Regular Season - Seattle