Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Toronto | 13 | 33 | 20 | 26 | 6 | 0 | 5 | 26 | 6 | 2 | 2 | 0.780 | 1.424 | 0.788 |
2015 | Atlanta | 20 | 62 | 22 | 31 | 7 | 4 | 3 | 27 | 3 | 0 | 4 | 0.493 | 0.887 | 0.500 |
2013 | Atlanta | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 |
2012 | Atlanta | 22 | 79 | 48 | 59 | 15 | 10 | 3 | 39 | 8 | 0 | 2 | 0.753 | 1.304 | 0.747 |
2011 | Atlanta | 19 | 60 | 23 | 31 | 5 | 6 | 5 | 24 | 2 | 1 | 0 | 0.532 | 1.050 | 0.517 |
2010 | Atlanta | 21 | 64 | 25 | 43 | 8 | 5 | 4 | 42 | 0 | 1 | 3 | 0.642 | 1.141 | 0.672 |
2009 | Atlanta | 19 | 52 | 37 | 37 | 8 | 7 | 3 | 32 | 6 | 1 | 2 | 0.717 | 1.308 | 0.712 |
2008 | Atlanta | 18 | 43 | 29 | 33 | 6 | 2 | 3 | 19 | 5 | 0 | 1 | 0.776 | 1.209 | 0.767 |
2007 | Atlanta | 10 | 32 | 13 | 18 | 1 | 3 | 0 | 8 | 3 | 0 | 0 | 0.600 | 0.875 | 0.563 |
2006 | Atlanta | 10 | 35 | 23 | 22 | 9 | 0 | 4 | 24 | 4 | 0 | 0 | 0.667 | 1.343 | 0.629 |
2005 | Montreal | 13 | 46 | 27 | 33 | 7 | 2 | 5 | 35 | 7 | 0 | 1 | 0.741 | 1.435 | 0.717 |
2004 | Toronto | 11 | 36 | 23 | 23 | 5 | 0 | 5 | 29 | 6 | 0 | 1 | 0.674 | 1.194 | 0.639 |
2003 | Toronto | 10 | 32 | 17 | 19 | 4 | 0 | 3 | 22 | 4 | 0 | 1 | 0.622 | 1.125 | 0.594 |
2002 | Toronto | 7 | 22 | 5 | 9 | 3 | 0 | 0 | 6 | 0 | 2 | 3 | 0.360 | 0.545 | 0.409 |
Totals | 194 | 600 | 315 | 387 | 85 | 40 | 43 | 333 | 54 | 7 | 20 | 0.654 | 1.135 | 0.645 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2015 | Atlanta | 4 | 15 | 5 | 9 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0.647 | 0.933 | 0.600 |
2012 | Atlanta | 4 | 15 | 10 | 11 | 1 | 2 | 0 | 10 | 4 | 0 | 1 | 0.750 | 1.067 | 0.733 |
2011 | Atlanta | 2 | 7 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.571 | 0.857 | 0.571 |
2010 | Atlanta | 3 | 10 | 4 | 7 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0.750 | 1.000 | 0.700 |
2009 | Atlanta | 5 | 20 | 8 | 13 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0.667 | 0.900 | 0.650 |
2008 | Atlanta | 7 | 25 | 12 | 13 | 4 | 1 | 2 | 9 | 3 | 0 | 1 | 0.552 | 1.000 | 0.520 |
2006 | Atlanta | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
2005 | Montreal | 2 | 7 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0.625 | 1.571 | 0.571 |
2004 | Toronto | 3 | 9 | 5 | 7 | 1 | 0 | 3 | 11 | 3 | 0 | 0 | 0.833 | 2.222 | 0.778 |
2003 | Toronto | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2002 | Toronto | 7 | 22 | 12 | 11 | 1 | 1 | 2 | 13 | 2 | 0 | 0 | 0.542 | 1.000 | 0.500 |
Totals | 40 | 141 | 64 | 83 | 12 | 6 | 11 | 76 | 18 | 1 | 2 | 0.627 | 0.993 | 0.589 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 234 | 741 | 379 | 470 | 97 | 46 | 54 | 409 | 72 | 8 | 22 | 0.649 | 1.108 | 0.634 |
- 2004 - First Place Overall - 2004 Regular Season - Toronto
- 2010 - Team MVP - 2010 Regular Season - Atlanta
- 2011 - Tier 1 Gold Glove - 2011 Regular Season - Atlanta
- 2012 - Tier 1 Silver Slugger - 2012 Regular Season - Atlanta
- 2010 - Tier 1 Silver Slugger - 2010 Regular Season - Atlanta
- 2008 - Tier 2 MVP - 2008 Regular Season - Atlanta
- 2009 - Tier 2 Silver Slugger - 2009 Regular Season - Atlanta