Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Tampa Bay | 13 | 44 | 10 | 21 | 5 | 0 | 0 | 7 | 1 | 2 | 1 | 0.478 | 0.591 | 0.477 |
2018 | Tampa Bay | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2017 | Tampa Bay | 25 | 85 | 34 | 47 | 8 | 3 | 0 | 20 | 2 | 0 | 1 | 0.557 | 0.718 | 0.553 |
2015 | Texas | 14 | 46 | 11 | 23 | 1 | 1 | 1 | 19 | 1 | 0 | 3 | 0.480 | 0.630 | 0.500 |
2014 | Texas | 19 | 80 | 34 | 46 | 10 | 2 | 2 | 14 | 0 | 2 | 1 | 0.568 | 0.825 | 0.575 |
2013 | Texas | 20 | 70 | 41 | 49 | 16 | 3 | 2 | 14 | 5 | 0 | 0 | 0.720 | 1.100 | 0.700 |
2012 | Houston | 23 | 78 | 30 | 46 | 4 | 4 | 1 | 20 | 3 | 2 | 0 | 0.605 | 0.782 | 0.590 |
2011 | Detroit | 19 | 59 | 23 | 32 | 9 | 2 | 4 | 22 | 1 | 1 | 3 | 0.524 | 0.966 | 0.542 |
2010 | Detroit | 23 | 77 | 35 | 52 | 13 | 0 | 2 | 24 | 5 | 2 | 1 | 0.687 | 0.922 | 0.675 |
2009 | Detroit | 20 | 64 | 19 | 30 | 6 | 0 | 0 | 10 | 3 | 1 | 0 | 0.493 | 0.563 | 0.469 |
2008 | Detroit | 22 | 51 | 27 | 32 | 4 | 6 | 0 | 14 | 4 | 1 | 1 | 0.643 | 0.941 | 0.627 |
2006 | Minnesota | 13 | 49 | 15 | 24 | 5 | 0 | 0 | 13 | 2 | 1 | 0 | 0.510 | 0.633 | 0.490 |
2005 | Minnesota | 12 | 46 | 13 | 16 | 1 | 1 | 0 | 9 | 3 | 1 | 2 | 0.373 | 0.413 | 0.348 |
2004 | Kansas City | 3 | 12 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
2004 | Kansas City | 6 | 22 | 7 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.636 | 0.500 |
Totals | 238 | 783 | 302 | 435 | 83 | 24 | 12 | 188 | 30 | 14 | 13 | 0.563 | 0.769 | 0.556 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2017 | Tampa Bay | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
2015 | Texas | 6 | 20 | 6 | 9 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.450 | 0.750 | 0.450 |
2014 | Texas | 6 | 24 | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.375 | 0.417 | 0.375 |
2013 | Texas | 6 | 23 | 12 | 12 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0.542 | 0.652 | 0.522 |
2012 | Houston | 5 | 17 | 6 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0.611 | 0.824 | 0.588 |
2011 | Detroit | 4 | 16 | 5 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0.647 | 0.938 | 0.688 |
2010 | Detroit | 5 | 17 | 8 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0.611 | 0.882 | 0.647 |
2005 | Minnesota | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 36 | 133 | 47 | 64 | 15 | 2 | 1 | 28 | 2 | 1 | 2 | 0.482 | 0.647 | 0.481 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 274 | 916 | 349 | 499 | 98 | 26 | 13 | 216 | 32 | 15 | 15 | 0.551 | 0.751 | 0.545 |
- 2013 - Tier 2 Silver Slugger - 2013 Regular Season - Texas
- 2009 - Tier 2 Tournament Winner - 2009 Regular Season - Detroit