United Softball Association - Player Profile - Lee Martindale
 
Lee Martindale
#6 | OF | San Francisco
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/26/2024, 10:30:00 AM NYY 14 vs SFO 11 1 4 1 2 0 3 0 0 2 0 0 0.500 2.000 0.500 0 0
1 5/26/2024, 12:00:00 PM SFO 8 vs BOS 13 1 3 0 2 0 1 0 0 0 0 0 0.571 1.429 0.571 0 0
4 6/23/2024, 3:00:00 PM LAA 8 vs SFO 23 1 4 2 4 0 5 0 0 2 0 0 0.727 1.818 0.727 0 0
4 6/23/2024, 4:30:00 PM SFO 28 vs COL 10 1 5 2 3 0 5 0 0 1 0 0 0.688 1.625 0.688 0 0
5 7/7/2024, 12:00:00 PM SFO 11 vs NYY 16 1 3 1 3 0 2 0 0 0 0 1 0.700 1.526 0.737 0 0
5 7/7/2024, 1:30:00 PM SFO 26 vs MIL 17 1 5 4 5 0 5 2 0 1 0 0 0.760 1.625 0.792 0 0
6 7/14/2024, 1:30:00 PM SFO 10 vs TEX 0 1 0 0 0 0 0 0 0 0 0 0 0.760 1.625 0.792 0 0
6 7/14/2024, 3:00:00 PM TOR 1 vs SFO 1 1 0 0 0 0 0 0 0 0 0 0 0.760 1.625 0.792 0 0
7 7/21/2024, 9:00:00 AM TEX 2 vs SFO 14 1 3 0 3 0 0 0 0 0 0 0 0.786 1.556 0.815 0 0
7 7/21/2024, 10:30:00 AM BOS 14 vs SFO 14 1 4 1 3 0 6 2 0 1 0 0 0.781 1.613 0.806 0 0
8 7/28/2024, 3:00:00 PM COL 3 vs SFO 18 1 3 1 3 0 3 1 0 0 0 0 0.800 1.588 0.824 0 0
8 7/28/2024, 4:30:00 PM SFO 28 vs LAA 11 1 4 4 4 0 3 2 0 1 0 0 0.821 1.658 0.842 0 0
9 8/11/2024, 1:30:00 PM SFO 20 vs TOR 17 1 5 1 2 0 1 1 0 0 1 0 0.773 1.535 0.791 0 0
9 8/11/2024, 3:00:00 PM CHW 11 vs SFO 12 1 4 2 4 0 4 1 1 1 0 0 0.792 1.617 0.809 0 0
10 8/18/2024, 9:00:00 AM SFO 1 vs NYY 1 1 0 0 0 0 0 0 0 0 0 0 0.792 1.617 0.809 0 0
10 8/18/2024, 10:30:00 AM OAK 1 vs SFO 1 1 0 0 0 0 0 0 0 0 0 0 0.792 1.617 0.809 0 0
11 8/25/2024, 3:00:00 PM BOS 23 vs SFO 8 1 3 1 2 0 4 0 0 1 0 0 0.784 1.620 0.800 0 0
11 8/25/2024, 4:30:00 PM SFO 11 vs MIL 15 1 3 2 2 0 2 0 0 1 0 0 0.778 1.623 0.792 0 0
12 9/8/2024, 12:00:00 PM MIL 3 vs SFO 10 1 2 1 1 0 0 0 0 0 0 0 0.768 1.582 0.782 0 0
12 9/8/2024, 1:30:00 PM SFO 9 vs OAK 11 1 3 2 2 0 2 1 1 0 0 0 0.763 1.586 0.776 0 0
Totals 20 58 25 45 0 46 10 2 11 1 1 0.763 1.586 0.776 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 San Francisco 20 58 25 45 10 2 11 46 0 1 1 0.763 1.586 0.776
2023 Boston 18 68 29 43 12 1 5 33 1 0 1 0.629 1.059 0.632
2022 Boston 20 69 31 43 7 4 14 36 1 3 0 0.629 1.449 0.623
2021 Boston 12 41 14 24 9 0 6 30 0 0 3 0.545 1.244 0.585
2019 Boston 24 79 37 46 15 2 12 54 3 0 2 0.583 1.278 0.582
2018 Pittsburgh 4 3 1 2 1 0 0 1 0 0 0 0.667 1.000 0.667
2017 Pittsburgh 16 47 14 25 4 2 3 18 0 1 3 0.500 0.894 0.532
2016 Pittsburgh 18 64 33 39 9 1 11 36 2 0 1 0.612 1.297 0.609
2015 Pittsburgh 25 83 40 54 15 2 12 55 4 0 2 0.652 1.313 0.651
2014 Pittsburgh 24 80 31 46 9 3 9 50 4 0 3 0.575 1.100 0.575
2013 Pittsburgh 24 79 39 47 12 4 5 33 2 0 3 0.583 1.038 0.595
2012 Pittsburgh 21 67 31 43 11 4 11 48 6 0 2 0.653 1.418 0.642
Totals 226 738 325 457 114 25 99 440 23 5 21 0.614 1.244 0.619
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 San Francisco 3 8 5 7 2 0 1 12 1 0 1 0.800 1.500 0.875
2023 Boston 2 7 2 2 0 0 0 0 0 0 0 0.286 0.286 0.286
2022 Boston 6 19 7 14 2 0 3 13 1 0 1 0.714 1.316 0.737
2021 Boston 2 5 3 3 1 0 0 0 1 0 0 0.667 0.800 0.600
2019 Boston 4 12 4 9 2 0 2 11 0 0 2 0.643 1.417 0.750
2017 Pittsburgh 5 18 11 14 5 0 1 9 1 0 0 0.789 1.222 0.778
2016 Pittsburgh 2 8 3 6 3 1 0 0 0 0 0 0.750 1.375 0.750
2015 Pittsburgh 3 12 8 8 1 0 1 9 0 0 1 0.615 1.000 0.667
2013 Pittsburgh 5 18 5 8 1 0 2 10 0 1 1 0.421 0.833 0.444
2012 Pittsburgh 3 11 2 5 2 0 1 3 0 0 1 0.417 0.909 0.455
Totals 35 118 50 76 19 1 11 67 4 1 7 0.620 1.102 0.644
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 261 856 375 533 133 26 110 507 27 6 28 0.615 1.224 0.623

  • 2015 - First Place Overall - 2015 Regular Season - Pittsburgh
  • 2016 - Team MVP - 2016 Regular Season - Pittsburgh
  • 2015 - Team MVP - 2015 Regular Season - Pittsburgh
  • 2014 - Team MVP - 2014 Regular Season - Pittsburgh
  • 2012 - Team MVP - 2012 Regular Season - Pittsburgh
  • 2016 - Tier 1 Silver Slugger - 2016 Regular Season - Pittsburgh
  • 2012 - Tier 2 MVP - 2012 Regular Season - Pittsburgh
  • 2015 - Tier 2 Silver Slugger - 2015 Regular Season - Pittsburgh
  • 2012 - Tier 2 Silver Slugger - 2012 Regular Season - Pittsburgh