Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2014 | Philadelphia | 4 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.444 | 0.556 | 0.444 |
2013 | Philadelphia | 15 | 35 | 13 | 14 | 2 | 0 | 0 | 4 | 1 | 5 | 1 | 0.405 | 0.457 | 0.400 |
2012 | Philadelphia | 3 | 10 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.583 | 0.500 | 0.500 |
Totals | 22 | 54 | 20 | 23 | 3 | 0 | 0 | 8 | 3 | 7 | 1 | 0.448 | 0.481 | 0.426 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 22 | 54 | 20 | 23 | 3 | 0 | 0 | 8 | 3 | 7 | 1 | 0.448 | 0.481 | 0.426 |
- 2012 - First Place Overall - 2012 Regular Season - Philadelphia
- 2012 - Tier 1 Tournament Winner - 2012 Regular Season - Philadelphia