Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Cincinnati | 5 | 14 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.400 | 0.429 | 0.357 |
2022 | Cincinnati | 16 | 51 | 11 | 27 | 2 | 1 | 0 | 16 | 3 | 1 | 1 | 0.545 | 0.608 | 0.529 |
2021 | Cincinnati | 18 | 53 | 13 | 26 | 3 | 1 | 0 | 20 | 2 | 0 | 2 | 0.491 | 0.585 | 0.491 |
2019 | Cincinnati | 22 | 66 | 14 | 33 | 4 | 2 | 1 | 21 | 9 | 3 | 0 | 0.560 | 0.667 | 0.500 |
2018 | Cincinnati | 18 | 46 | 6 | 17 | 1 | 1 | 0 | 11 | 4 | 1 | 1 | 0.412 | 0.435 | 0.370 |
2017 | Cincinnati | 21 | 56 | 9 | 23 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0.421 | 0.464 | 0.411 |
2016 | Cincinnati | 18 | 44 | 13 | 16 | 1 | 1 | 0 | 14 | 6 | 2 | 4 | 0.407 | 0.432 | 0.364 |
2015 | Cincinnati | 17 | 64 | 21 | 34 | 6 | 5 | 0 | 21 | 3 | 2 | 1 | 0.544 | 0.781 | 0.531 |
2014 | Cincinnati | 21 | 62 | 17 | 34 | 4 | 3 | 0 | 20 | 3 | 3 | 1 | 0.561 | 0.710 | 0.548 |
Totals | 156 | 456 | 108 | 215 | 23 | 15 | 1 | 134 | 32 | 13 | 10 | 0.496 | 0.594 | 0.471 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Cincinnati | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2019 | Cincinnati | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Totals | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 159 | 465 | 110 | 219 | 23 | 15 | 1 | 135 | 32 | 13 | 10 | 0.495 | 0.591 | 0.471 |
- 2019 - Tier 2 Tournament Winner - 2019 Regular Season - Cincinnati