United Softball Association - Player Profile - Chris Roopchan
 
Chris Roopchan
#8 | P | San Francisco
Height:   Weight: lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/17/2026, 12:00:00 PM SFO 9 vs OAK 10 1 3 2 2 0 1 0 0 0 0 0 0.667 0.667 0.667 0 0
1 5/17/2026, 1:30:00 PM OAK 2 vs SFO 7 1 2 1 1 1 0 0 0 0 0 0 0.667 0.600 0.600 0 0
4 6/7/2026, 12:00:00 PM SFO 21 vs MIN 5 1 2 2 1 1 2 0 0 0 0 0 0.667 0.571 0.571 0 0
4 6/7/2026, 1:30:00 PM MIN 2 vs SFO 16 1 4 4 4 0 2 0 0 0 0 0 0.769 0.727 0.727 0 0
Totals 4 11 9 8 2 5 0 0 0 0 0 0.769 0.727 0.727 0 0
 Current Pitching Season Stats by Game (click to view)
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/17/2026, 12:00:00 PM SFO 9 vs OAK 10 1 0 1 0 0 6.67 20 10 10 0 2 0
1 5/17/2026, 1:30:00 PM OAK 2 vs SFO 7 1 1 0 0 0 6.67 9 2 2 0 1 1
4 6/7/2026, 12:00:00 PM SFO 21 vs MIN 5 1 1 0 0 0 5 6 5 5 0 7 1
4 6/7/2026, 1:30:00 PM MIN 2 vs SFO 16 1 0 0 0 0 1 2 1 1 0 2 0
Totals 4 2 1 0 0 18 37 18 18 0 12 2

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2026 San Francisco 4 11 9 8 0 0 0 5 2 0 0 0.769 0.727 0.727
2025 San Francisco 14 37 10 14 3 0 0 9 6 0 1 0.455 0.459 0.378
2024 San Francisco 22 58 23 36 6 1 0 22 3 0 0 0.639 0.759 0.621
2023 Boston 11 32 11 19 1 0 0 8 2 1 1 0.600 0.625 0.594
2022 Boston 19 48 16 27 2 0 0 13 3 0 2 0.566 0.604 0.563
2021 Boston 18 49 16 29 2 1 0 10 6 1 0 0.636 0.673 0.592
2019 Boston 23 60 19 34 5 0 0 13 2 0 4 0.545 0.650 0.567
2018 Pittsburgh 22 50 18 22 3 2 0 6 6 0 1 0.491 0.580 0.440
2017 Pittsburgh 12 25 8 12 3 0 0 9 4 1 2 0.516 0.600 0.480
2016 Pittsburgh 20 56 15 28 4 0 0 8 5 2 1 0.532 0.571 0.500
2015 Pittsburgh 18 49 17 18 3 2 0 11 4 0 1 0.407 0.510 0.367
2014 Pittsburgh 19 57 11 27 6 0 0 10 0 1 0 0.474 0.579 0.474
Totals 202 532 173 274 38 6 0 124 43 6 13 0.539 0.609 0.515
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 San Francisco 2 6 3 5 0 0 1 3 0 0 0 0.833 1.333 0.833
2024 San Francisco 3 10 0 5 1 0 0 5 0 0 0 0.500 0.600 0.500
2022 Boston 5 13 5 5 1 0 0 7 0 0 0 0.385 0.462 0.385
2021 Boston 4 8 0 3 0 0 0 2 1 0 1 0.400 0.375 0.375
2019 Boston 4 11 3 6 1 0 0 3 1 0 0 0.583 0.636 0.545
2017 Pittsburgh 4 11 2 1 0 1 0 0 1 2 0 0.167 0.273 0.091
2016 Pittsburgh 1 4 0 3 0 0 0 0 0 0 0 0.750 0.750 0.750
2015 Pittsburgh 2 6 1 3 0 0 0 1 0 0 1 0.429 0.500 0.500
Totals 25 69 14 31 3 1 1 21 3 2 2 0.459 0.565 0.449
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 227 601 187 305 41 7 1 145 46 8 15 0.530 0.604 0.507

  • 2015 - First Place Overall - 2015 Regular Season - Pittsburgh
  • 2015 - Tier 2 CY Young - 2015 Regular Season - Pittsburgh