Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/26/2024, 12:00:00 PM | TOR 21 vs COL 5 | 1 | 3 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0.750 | 2.667 | 1.000 | 0 | 0 |
1 | 5/26/2024, 1:30:00 PM | LAA 1 vs TOR 20 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | 2.000 | 1.000 | 0 | 0 |
4 | 6/23/2024, 9:00:00 AM | TOR 11 vs MIL 9 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.800 | 1.667 | 0.889 | 0 | 0 |
4 | 6/23/2024, 10:30:00 AM | CHW 5 vs TOR 6 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.714 | 1.385 | 0.769 | 0 | 0 |
5 | 7/7/2024, 9:00:00 AM | TOR 8 vs CHW 16 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.722 | 1.294 | 0.765 | 0 | 0 |
5 | 7/7/2024, 10:30:00 AM | TOR 12 vs OAK 13 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.682 | 1.143 | 0.714 | 0 | 0 |
6 | 7/14/2024, 3:00:00 PM | TOR 1 vs SFO 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.682 | 1.143 | 0.714 | 0 | 0 |
6 | 7/14/2024, 4:30:00 PM | OAK 8 vs TOR 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.640 | 1.083 | 0.667 | 0 | 0 |
7 | 7/21/2024, 10:30:00 AM | TOR 17 vs TEX 16 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.633 | 1.036 | 0.643 | 0 | 0 |
7 | 7/21/2024, 12:00:00 PM | TOR 15 vs LAA 1 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.970 | 0.606 | 0 | 0 |
8 | 7/28/2024, 12:00:00 PM | BOS 18 vs TOR 8 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.564 | 0.944 | 0.583 | 0 | 0 |
9 | 8/11/2024, 12:00:00 PM | COL 11 vs TOR 18 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.581 | 0.923 | 0.590 | 0 | 0 |
9 | 8/11/2024, 1:30:00 PM | SFO 20 vs TOR 17 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.574 | 0.907 | 0.581 | 0 | 0 |
10 | 8/18/2024, 1:30:00 PM | TOR 1 vs CHW 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.574 | 0.907 | 0.581 | 0 | 0 |
10 | 8/18/2024, 3:00:00 PM | LAA 1 vs TOR 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.574 | 0.907 | 0.581 | 0 | 0 |
Totals | 15 | 43 | 18 | 25 | 2 | 19 | 11 | 0 | 1 | 0 | 2 | 0.574 | 0.907 | 0.581 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Toronto | 15 | 43 | 18 | 25 | 11 | 0 | 1 | 19 | 2 | 0 | 2 | 0.574 | 0.907 | 0.581 |
2023 | Texas | 14 | 57 | 22 | 26 | 8 | 3 | 2 | 21 | 0 | 1 | 1 | 0.448 | 0.807 | 0.456 |
2022 | Texas | 12 | 44 | 12 | 19 | 4 | 5 | 1 | 14 | 0 | 2 | 0 | 0.432 | 0.818 | 0.432 |
2019 | Tampa Bay | 12 | 40 | 13 | 22 | 5 | 1 | 0 | 11 | 1 | 1 | 1 | 0.548 | 0.725 | 0.550 |
2018 | Tampa Bay | 16 | 32 | 15 | 18 | 7 | 1 | 0 | 14 | 1 | 0 | 1 | 0.559 | 0.844 | 0.563 |
2017 | Tampa Bay | 20 | 54 | 18 | 34 | 6 | 4 | 2 | 21 | 1 | 0 | 1 | 0.625 | 1.000 | 0.630 |
2016 | Tampa Bay | 18 | 59 | 18 | 27 | 4 | 0 | 3 | 14 | 1 | 0 | 2 | 0.452 | 0.678 | 0.458 |
2015 | Tampa Bay | 18 | 55 | 18 | 26 | 9 | 0 | 1 | 11 | 1 | 0 | 1 | 0.474 | 0.691 | 0.473 |
2014 | LA Angels | 19 | 61 | 23 | 33 | 10 | 4 | 1 | 21 | 1 | 1 | 3 | 0.523 | 0.885 | 0.541 |
2013 | LA Angels | 16 | 56 | 17 | 31 | 9 | 2 | 1 | 13 | 0 | 1 | 1 | 0.544 | 0.839 | 0.554 |
2012 | Houston | 17 | 57 | 14 | 33 | 11 | 1 | 2 | 24 | 0 | 1 | 0 | 0.579 | 0.912 | 0.579 |
2011 | Detroit | 19 | 57 | 21 | 29 | 14 | 1 | 1 | 14 | 1 | 0 | 0 | 0.517 | 0.842 | 0.509 |
2010 | Detroit | 23 | 71 | 36 | 46 | 17 | 9 | 2 | 47 | 2 | 0 | 3 | 0.632 | 1.225 | 0.648 |
2009 | Detroit | 10 | 34 | 9 | 19 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0.559 | 0.882 | 0.559 |
2008 | Detroit | 21 | 48 | 22 | 26 | 9 | 2 | 1 | 20 | 2 | 0 | 0 | 0.560 | 0.875 | 0.542 |
2007 | Chicago S | 16 | 59 | 18 | 32 | 6 | 3 | 0 | 14 | 2 | 1 | 1 | 0.548 | 0.780 | 0.542 |
2006 | Minnesota | 14 | 49 | 15 | 27 | 4 | 0 | 0 | 11 | 3 | 0 | 1 | 0.566 | 0.633 | 0.551 |
2005 | Minnesota | 12 | 47 | 23 | 22 | 4 | 1 | 0 | 14 | 1 | 1 | 1 | 0.469 | 0.596 | 0.468 |
2004 | Detroit | 11 | 34 | 5 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0.371 | 0.471 | 0.382 |
2002 | Boston | 6 | 22 | 4 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.409 | 0.455 | 0.409 |
Totals | 309 | 979 | 341 | 517 | 146 | 39 | 19 | 331 | 19 | 9 | 20 | 0.527 | 0.815 | 0.528 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Toronto | 2 | 7 | 3 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.875 | 1.143 | 1.000 |
2018 | Tampa Bay | 6 | 22 | 11 | 16 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.727 | 0.955 | 0.727 |
2017 | Tampa Bay | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2016 | Tampa Bay | 5 | 15 | 2 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0.389 | 0.533 | 0.467 |
2015 | Tampa Bay | 2 | 7 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.571 | 1.143 | 0.571 |
2013 | LA Angels | 5 | 17 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0.500 | 0.588 | 0.529 |
2011 | Detroit | 4 | 13 | 6 | 10 | 1 | 1 | 2 | 11 | 0 | 0 | 2 | 0.667 | 1.462 | 0.769 |
2010 | Detroit | 5 | 17 | 5 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0.333 | 0.529 | 0.353 |
2007 | Chicago S | 5 | 19 | 5 | 9 | 3 | 0 | 1 | 7 | 3 | 0 | 0 | 0.545 | 0.789 | 0.474 |
2005 | Minnesota | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
Totals | 38 | 130 | 41 | 72 | 12 | 3 | 4 | 50 | 3 | 2 | 8 | 0.532 | 0.785 | 0.554 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 347 | 1109 | 382 | 589 | 158 | 42 | 23 | 381 | 22 | 11 | 28 | 0.527 | 0.812 | 0.531 |
- 2010 - Team MVP - 2010 Regular Season - Detroit
- 2007 - Team MVP - 2007 Regular Season - Chicago S
- 2008 - Tier 1 Gold Glove - 2008 Regular Season - Detroit
- 2010 - Tier 2 Silver Slugger - 2010 Regular Season - Detroit
- 2009 - Tier 2 Tournament Winner - 2009 Regular Season - Detroit