Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Texas | 11 | 32 | 6 | 14 | 4 | 0 | 0 | 12 | 5 | 0 | 3 | 0.475 | 0.563 | 0.438 |
2016 | Tampa Bay | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2015 | Tampa Bay | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
2014 | LA Angels | 11 | 29 | 12 | 18 | 5 | 2 | 0 | 13 | 0 | 0 | 1 | 0.600 | 0.931 | 0.621 |
2013 | LA Angels | 12 | 33 | 17 | 23 | 6 | 4 | 1 | 12 | 1 | 1 | 2 | 0.667 | 1.212 | 0.697 |
2011 | Seattle | 19 | 61 | 27 | 32 | 8 | 3 | 2 | 16 | 1 | 0 | 1 | 0.524 | 0.852 | 0.525 |
2010 | Seattle | 19 | 56 | 20 | 29 | 10 | 1 | 1 | 21 | 2 | 0 | 4 | 0.500 | 0.786 | 0.518 |
2007 | Chicago S | 13 | 42 | 9 | 16 | 3 | 2 | 2 | 18 | 3 | 3 | 0 | 0.422 | 0.762 | 0.381 |
2005 | Minnesota | 8 | 31 | 12 | 14 | 1 | 1 | 1 | 14 | 0 | 1 | 5 | 0.389 | 0.645 | 0.452 |
2004 | Detroit | 6 | 15 | 2 | 6 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 0.412 | 0.733 | 0.400 |
2002 | Boston | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 102 | 307 | 106 | 154 | 39 | 13 | 8 | 111 | 13 | 8 | 17 | 0.496 | 0.792 | 0.502 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2013 | LA Angels | 5 | 17 | 3 | 9 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.579 | 0.706 | 0.529 |
2010 | Seattle | 2 | 6 | 5 | 5 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0.857 | 1.833 | 0.833 |
2007 | Chicago S | 3 | 7 | 3 | 3 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0.600 | 1.571 | 0.429 |
2005 | Minnesota | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.714 | 0.571 |
Totals | 12 | 37 | 12 | 21 | 2 | 2 | 3 | 16 | 6 | 0 | 0 | 0.628 | 0.973 | 0.568 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 114 | 344 | 118 | 175 | 41 | 15 | 11 | 127 | 19 | 8 | 17 | 0.511 | 0.811 | 0.509 |
- 2010 - Tier 2 Tournament Winner - 2010 Regular Season - Seattle