Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 1 | 5/17/2026, 9:00:00 AM | CHW 10 vs NYM 13 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 0 | 0 |
| 1 | 5/17/2026, 10:30:00 AM | NYM 16 vs CHW 12 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 | 1.000 | 0.857 | 0 | 0 |
| 3 | 5/31/2026, 9:00:00 AM | CHW 20 vs MIN 4 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.909 | 0.818 | 0 | 0 |
| 3 | 5/31/2026, 10:30:00 AM | MIN 0 vs CHW 15 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.786 | 1.071 | 0.786 | 0 | 0 |
| 4 | 6/7/2026, 9:00:00 AM | CHW 15 vs OAK 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.765 | 1.176 | 0.765 | 0 | 0 |
| 4 | 6/7/2026, 10:30:00 AM | OAK 7 vs CHW 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 | 1.000 | 0.650 | 0 | 0 |
| 5 | 6/21/2026, 12:00:00 PM | TOR 5 vs CHW 6 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.652 | 1.000 | 0.652 | 0 | 0 |
| 5 | 6/21/2026, 1:30:00 PM | CHW 8 vs TOR 8 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.630 | 1.037 | 0.630 | 0 | 0 |
| 6 | 6/28/2026, 9:00:00 AM | CHW 3 vs OAK 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.581 | 0.967 | 0.600 | 0 | 0 |
| 6 | 6/28/2026, 10:30:00 AM | OAK 17 vs CHW 13 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.583 | 0.971 | 0.600 | 0 | 0 |
| 7 | 7/5/2026, 3:00:00 PM | CHW 7 vs STL 8 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.575 | 0.974 | 0.590 | 0 | 0 |
| 7 | 7/5/2026, 4:30:00 PM | STL 4 vs CHW 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.558 | 0.929 | 0.571 | 0 | 0 |
| 7 | 7/5/2026, 6:00:00 PM | CHW 9 vs STL 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.511 | 0.848 | 0.522 | 0 | 0 |
| Totals | 13 | 46 | 17 | 24 | 0 | 17 | 4 | 1 | 3 | 0 | 1 | 0.511 | 0.848 | 0.522 | 0 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Chicago Sox | 13 | 46 | 17 | 24 | 4 | 1 | 3 | 17 | 0 | 0 | 1 | 0.511 | 0.848 | 0.522 |
| 2025 | Chicago Sox | 12 | 40 | 13 | 20 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0.500 | 0.875 | 0.500 |
| 2024 | Chicago Sox | 22 | 67 | 38 | 44 | 4 | 0 | 13 | 43 | 2 | 1 | 3 | 0.639 | 1.299 | 0.657 |
| 2023 | Chicago Sox | 21 | 68 | 33 | 45 | 10 | 2 | 9 | 51 | 4 | 0 | 3 | 0.653 | 1.265 | 0.662 |
| 2022 | Chicago Sox | 21 | 72 | 34 | 56 | 14 | 0 | 11 | 41 | 3 | 4 | 3 | 0.756 | 1.431 | 0.778 |
| 2021 | LA Dodgers | 18 | 55 | 13 | 31 | 4 | 0 | 1 | 18 | 2 | 1 | 2 | 0.559 | 0.691 | 0.564 |
| Totals | 107 | 348 | 148 | 220 | 39 | 3 | 41 | 183 | 11 | 6 | 12 | 0.623 | 1.115 | 0.632 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Chicago Sox | 5 | 16 | 8 | 9 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0.563 | 1.063 | 0.563 |
| 2024 | Chicago Sox | 9 | 31 | 18 | 25 | 8 | 1 | 4 | 23 | 1 | 0 | 1 | 0.788 | 1.516 | 0.806 |
| 2023 | Chicago Sox | 2 | 8 | 4 | 6 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 0.667 | 1.625 | 0.750 |
| 2022 | Chicago Sox | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.375 | 0.286 | 0.286 |
| Totals | 18 | 62 | 32 | 42 | 11 | 1 | 8 | 41 | 2 | 1 | 2 | 0.667 | 1.274 | 0.677 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 125 | 410 | 180 | 262 | 50 | 4 | 49 | 224 | 13 | 7 | 14 | 0.629 | 1.139 | 0.639 | |
