Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/26/2024, 3:00:00 PM | OAK 25 vs LAA 7 | 1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.600 | 1.250 | 0.500 | 0 | 0 |
1 | 5/26/2024, 4:30:00 PM | CHW 15 vs OAK 14 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.556 | 1.000 | 0.500 | 0 | 0 |
4 | 6/23/2024, 1:30:00 PM | OAK 11 vs TEX 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.700 | 0.400 | 0 | 0 |
4 | 6/23/2024, 3:00:00 PM | COL 0 vs OAK 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.538 | 0.308 | 0 | 0 |
5 | 7/7/2024, 10:30:00 AM | TOR 12 vs OAK 13 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.421 | 0.563 | 0.375 | 0 | 0 |
5 | 7/7/2024, 12:00:00 PM | OAK 23 vs COL 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.474 | 0.316 | 0 | 0 |
6 | 7/14/2024, 3:00:00 PM | NYY 1 vs OAK 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.474 | 0.316 | 0 | 0 |
10 | 8/18/2024, 10:30:00 AM | OAK 1 vs SFO 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.474 | 0.316 | 0 | 0 |
10 | 8/18/2024, 12:00:00 PM | CHW 1 vs OAK 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.474 | 0.316 | 0 | 0 |
Totals | 9 | 19 | 5 | 6 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0.364 | 0.474 | 0.316 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Oakland | 9 | 19 | 5 | 6 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0.364 | 0.474 | 0.316 |
2022 | New York | 15 | 46 | 21 | 35 | 8 | 0 | 5 | 34 | 1 | 0 | 0 | 0.766 | 1.261 | 0.761 |
Totals | 24 | 65 | 26 | 41 | 8 | 0 | 6 | 39 | 3 | 1 | 1 | 0.638 | 1.031 | 0.631 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | New York | 5 | 19 | 10 | 15 | 0 | 1 | 4 | 11 | 1 | 0 | 0 | 0.800 | 1.526 | 0.789 |
Totals | 5 | 19 | 10 | 15 | 0 | 1 | 4 | 11 | 1 | 0 | 0 | 0.800 | 1.526 | 0.789 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 29 | 84 | 36 | 56 | 8 | 1 | 10 | 50 | 4 | 1 | 1 | 0.674 | 1.143 | 0.667 |