Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/26/2024, 1:30:00 PM | LAA 1 vs TOR 20 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 | 0 | 0 |
1 | 5/26/2024, 3:00:00 PM | OAK 25 vs LAA 7 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.667 | 0.333 | 0 | 0 |
2 | 6/2/2024, 1:30:00 PM | CHW 20 vs LAA 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.714 | 0.429 | 0 | 0 |
4 | 6/23/2024, 1:30:00 PM | NYY 22 vs LAA 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.455 | 0.273 | 0 | 0 |
4 | 6/23/2024, 3:00:00 PM | LAA 8 vs SFO 23 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.286 | 0 | 0 |
5 | 7/7/2024, 1:30:00 PM | COL 11 vs LAA 14 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.500 | 0.389 | 0 | 0 |
5 | 7/7/2024, 3:00:00 PM | BOS 0 vs LAA 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.500 | 0.389 | 0 | 0 |
6 | 7/14/2024, 9:00:00 AM | LAA 0 vs CHW 16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.550 | 0.450 | 0 | 0 |
6 | 7/14/2024, 10:30:00 AM | MIL 20 vs LAA 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.524 | 0.429 | 0 | 0 |
10 | 8/18/2024, 3:00:00 PM | LAA 1 vs TOR 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.524 | 0.429 | 0 | 0 |
10 | 8/18/2024, 4:30:00 PM | COL 1 vs LAA 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.524 | 0.429 | 0 | 0 |
Totals | 11 | 21 | 4 | 9 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.524 | 0.429 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | LA Angels | 11 | 21 | 4 | 9 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0.500 | 0.524 | 0.429 |
2023 | LA Angels | 15 | 35 | 8 | 13 | 2 | 0 | 1 | 6 | 4 | 3 | 0 | 0.436 | 0.514 | 0.371 |
Totals | 26 | 56 | 12 | 22 | 2 | 1 | 1 | 8 | 7 | 4 | 0 | 0.460 | 0.518 | 0.393 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 26 | 56 | 12 | 22 | 2 | 1 | 1 | 8 | 7 | 4 | 0 | 0.460 | 0.518 | 0.393 |