Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 6/1/2025, 9:00:00 AM | SD 21 vs COL 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 |
1 | 6/1/2025, 10:30:00 AM | COL 13 vs SD 16 | 1 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 | 0 | 0 |
3 | 6/15/2025, 9:00:00 AM | COL 6 vs CHW 16 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0 | 0 |
3 | 6/15/2025, 10:30:00 AM | CHW 12 vs COL 5 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.467 | 0.400 | 0 | 0 |
4 | 6/22/2025, 9:00:00 AM | COL 9 vs SFO 18 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.526 | 0.632 | 0.526 | 0 | 0 |
4 | 6/22/2025, 10:30:00 AM | SFO 23 vs COL 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.619 | 0.524 | 0 | 0 |
Totals | 6 | 21 | 8 | 11 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.524 | 0.619 | 0.524 | 0 | 0 |
Current Pitching Season Stats by Game (click to view) |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
1 | 6/1/2025, 10:30:00 AM | COL 13 vs SD 16 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 16 | 16 | 2 | 1 | 1 |
3 | 6/15/2025, 9:00:00 AM | COL 6 vs CHW 16 | 1 | 0 | 1 | 0 | 0 | 4.67 | 24 | 16 | 14 | 0 | 0 | 0 |
3 | 6/15/2025, 10:30:00 AM | CHW 12 vs COL 5 | 1 | 0 | 1 | 0 | 0 | 6.67 | 20 | 12 | 12 | 0 | 0 | 0 |
4 | 6/22/2025, 9:00:00 AM | COL 9 vs SFO 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0 | 0 | 14 | 69 | 44 | 42 | 2 | 1 | 1 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Colorado | 6 | 21 | 8 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.524 | 0.619 | 0.524 |
2024 | Colorado | 16 | 36 | 10 | 14 | 2 | 0 | 3 | 12 | 0 | 1 | 0 | 0.389 | 0.694 | 0.389 |
Totals | 22 | 57 | 18 | 25 | 4 | 0 | 3 | 16 | 0 | 1 | 0 | 0.439 | 0.667 | 0.439 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 22 | 57 | 18 | 25 | 4 | 0 | 3 | 16 | 0 | 1 | 0 | 0.439 | 0.667 | 0.439 |