Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
2 | 6/2/2024, 3:00:00 PM | TEX 0 vs COL 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
2 | 6/2/2024, 4:30:00 PM | MIL 23 vs COL 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 |
4 | 6/23/2024, 3:00:00 PM | COL 0 vs OAK 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0 |
4 | 6/23/2024, 4:30:00 PM | SFO 28 vs COL 10 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 | 0 | 0 |
5 | 7/7/2024, 12:00:00 PM | OAK 23 vs COL 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 | 0 | 0 |
5 | 7/7/2024, 1:30:00 PM | COL 11 vs LAA 14 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0 |
7 | 7/21/2024, 1:30:00 PM | COL 0 vs CHW 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 0.353 | 0 | 0 |
8 | 7/28/2024, 1:30:00 PM | NYY 19 vs COL 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.368 | 0.368 | 0 | 0 |
10 | 8/18/2024, 3:00:00 PM | BOS 1 vs COL 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.368 | 0.368 | 0 | 0 |
10 | 8/18/2024, 4:30:00 PM | COL 1 vs LAA 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.368 | 0.368 | 0 | 0 |
12 | 9/8/2024, 9:00:00 AM | LAA 0 vs COL 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.368 | 0.368 | 0 | 0 |
Totals | 11 | 19 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.368 | 0.368 | 0.368 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Colorado | 11 | 19 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.368 | 0.368 | 0.368 |
Totals | 11 | 19 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.368 | 0.368 | 0.368 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 11 | 19 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.368 | 0.368 | 0.368 |