Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
2 | 6/2/2024, 10:30:00 AM | TOR 8 vs BOS 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 |
2 | 6/2/2024, 12:00:00 PM | TOR 12 vs NYY 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0 |
4 | 6/23/2024, 9:00:00 AM | TOR 11 vs MIL 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0 |
4 | 6/23/2024, 10:30:00 AM | CHW 5 vs TOR 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.231 | 0.231 | 0 | 0 |
6 | 7/14/2024, 3:00:00 PM | TOR 1 vs SFO 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0 | 0 |
7 | 7/21/2024, 10:30:00 AM | TOR 17 vs TEX 16 | 1 | 4 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.412 | 0.471 | 0.412 | 0 | 0 |
7 | 7/21/2024, 12:00:00 PM | TOR 15 vs LAA 1 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.476 | 0.429 | 0 | 0 |
10 | 8/18/2024, 1:30:00 PM | TOR 1 vs CHW 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.476 | 0.429 | 0 | 0 |
10 | 8/18/2024, 3:00:00 PM | LAA 1 vs TOR 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.476 | 0.429 | 0 | 0 |
11 | 8/25/2024, 9:00:00 AM | COL 13 vs TOR 18 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.458 | 0.542 | 0.458 | 0 | 0 |
11 | 8/25/2024, 10:30:00 AM | TOR 19 vs TEX 24 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.464 | 0.607 | 0.464 | 0 | 0 |
Totals | 11 | 28 | 8 | 13 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0.464 | 0.607 | 0.464 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Toronto | 11 | 28 | 8 | 13 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0.464 | 0.607 | 0.464 |
Totals | 11 | 28 | 8 | 13 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0.464 | 0.607 | 0.464 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 11 | 28 | 8 | 13 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0.464 | 0.607 | 0.464 |