Player Profile
|
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 3 | 5/31/2026, 9:00:00 AM | CHW 20 vs MIN 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 3 | 5/31/2026, 10:30:00 AM | MIN 0 vs CHW 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 |
| 4 | 6/7/2026, 12:00:00 PM | SFO 21 vs MIN 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0 |
| 4 | 6/7/2026, 1:30:00 PM | MIN 2 vs SFO 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0 | 0 |
| 5 | 6/21/2026, 9:00:00 AM | MIN 3 vs NYM 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0 |
| 5 | 6/21/2026, 10:30:00 AM | NYM 15 vs MIN 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.167 | 0.167 | 0 | 0 |
| 6 | 6/28/2026, 12:00:00 PM | MIN 5 vs NYM 20 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.200 | 0.200 | 0 | 0 |
| 8 | 7/12/2026, 3:00:00 PM | MIN 4 vs OAK 17 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 | 0.278 | 0.278 | 0 | 0 |
| 8 | 7/12/2026, 4:30:00 PM | OAK 15 vs MIN 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.350 | 0.350 | 0 | 0 |
| 8 | 7/12/2026, 6:00:00 PM | MIN 9 vs OAK 22 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.375 | 0.391 | 0.348 | 0 | 0 |
| Totals | 10 | 23 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.375 | 0.391 | 0.348 | 0 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Minnesota | 10 | 23 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.375 | 0.391 | 0.348 |
| Totals | 10 | 23 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.375 | 0.391 | 0.348 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 10 | 23 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.375 | 0.391 | 0.348 | |
