Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/26/2024, 12:00:00 PM | TOR 21 vs COL 5 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 |
1 | 5/26/2024, 1:30:00 PM | LAA 1 vs TOR 20 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 |
5 | 7/7/2024, 9:00:00 AM | TOR 8 vs CHW 16 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.700 | 0.700 | 0 | 0 |
5 | 7/7/2024, 10:30:00 AM | TOR 12 vs OAK 13 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.643 | 0.643 | 0 | 0 |
6 | 7/14/2024, 3:00:00 PM | TOR 1 vs SFO 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.643 | 0.643 | 0 | 0 |
9 | 8/11/2024, 12:00:00 PM | COL 11 vs TOR 18 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.647 | 0.647 | 0.647 | 0 | 0 |
9 | 8/11/2024, 1:30:00 PM | SFO 20 vs TOR 17 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0.619 | 0.619 | 0 | 0 |
10 | 8/18/2024, 1:30:00 PM | TOR 1 vs CHW 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0.619 | 0.619 | 0 | 0 |
10 | 8/18/2024, 3:00:00 PM | LAA 1 vs TOR 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0.619 | 0.619 | 0 | 0 |
11 | 8/25/2024, 9:00:00 AM | COL 13 vs TOR 18 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 | 0.583 | 0 | 0 |
11 | 8/25/2024, 10:30:00 AM | TOR 19 vs TEX 24 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0 |
Totals | 11 | 28 | 9 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Toronto | 11 | 28 | 9 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 |
2023 | Toronto | 17 | 54 | 17 | 27 | 1 | 0 | 0 | 15 | 2 | 0 | 5 | 0.475 | 0.519 | 0.500 |
2022 | Toronto | 22 | 68 | 17 | 37 | 7 | 0 | 0 | 28 | 1 | 2 | 4 | 0.521 | 0.647 | 0.544 |
2021 | Toronto | 14 | 38 | 7 | 15 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0.452 | 0.421 | 0.395 |
2019 | Toronto | 19 | 58 | 12 | 30 | 4 | 0 | 0 | 16 | 2 | 0 | 1 | 0.525 | 0.586 | 0.517 |
2018 | Toronto | 21 | 53 | 11 | 22 | 1 | 0 | 0 | 14 | 3 | 2 | 3 | 0.424 | 0.434 | 0.415 |
2017 | Toronto | 19 | 36 | 11 | 24 | 7 | 0 | 0 | 11 | 0 | 0 | 1 | 0.649 | 0.861 | 0.667 |
2016 | Colorado | 17 | 55 | 9 | 25 | 0 | 0 | 0 | 16 | 0 | 1 | 4 | 0.424 | 0.455 | 0.455 |
2015 | Colorado | 16 | 50 | 14 | 35 | 7 | 0 | 0 | 13 | 1 | 0 | 2 | 0.679 | 0.840 | 0.700 |
2014 | LA Angels | 22 | 60 | 9 | 28 | 2 | 0 | 0 | 24 | 2 | 1 | 6 | 0.441 | 0.500 | 0.467 |
2013 | LA Angels | 23 | 72 | 23 | 41 | 11 | 1 | 0 | 27 | 2 | 2 | 1 | 0.573 | 0.750 | 0.569 |
2012 | Seattle | 20 | 58 | 12 | 32 | 5 | 0 | 0 | 15 | 5 | 0 | 1 | 0.578 | 0.638 | 0.552 |
2011 | Seattle | 24 | 74 | 12 | 33 | 5 | 0 | 0 | 14 | 1 | 0 | 2 | 0.442 | 0.514 | 0.446 |
2010 | Seattle | 22 | 62 | 7 | 23 | 3 | 0 | 0 | 12 | 3 | 2 | 1 | 0.394 | 0.419 | 0.371 |
2009 | Detroit | 20 | 50 | 14 | 27 | 4 | 0 | 0 | 13 | 5 | 0 | 1 | 0.571 | 0.620 | 0.540 |
2008 | Detroit | 19 | 38 | 7 | 15 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.439 | 0.421 | 0.395 |
2007 | Pittsburgh | 15 | 45 | 10 | 23 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0.521 | 0.533 | 0.511 |
2006 | Pittsburgh | 12 | 35 | 17 | 21 | 7 | 0 | 1 | 20 | 3 | 0 | 1 | 0.615 | 0.886 | 0.600 |
2005 | Pittsburgh | 11 | 37 | 8 | 15 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 0.436 | 0.541 | 0.405 |
2004 | Detroit | 8 | 25 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.240 | 0.280 | 0.240 |
2003 | Detroit | 7 | 22 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 |
Totals | 359 | 1018 | 230 | 503 | 71 | 1 | 1 | 277 | 41 | 13 | 34 | 0.498 | 0.569 | 0.494 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Toronto | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 |
2023 | Toronto | 6 | 21 | 3 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.364 | 0.381 | 0.381 |
2017 | Toronto | 4 | 12 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.417 | 0.500 | 0.417 |
2016 | Colorado | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 |
2015 | Colorado | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.444 | 0.500 | 0.500 |
2013 | LA Angels | 5 | 15 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0.235 | 0.200 | 0.200 |
2010 | Seattle | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
2007 | Pittsburgh | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
2006 | Pittsburgh | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.714 | 0.571 |
Totals | 28 | 90 | 16 | 34 | 2 | 0 | 0 | 21 | 2 | 0 | 3 | 0.379 | 0.400 | 0.378 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 387 | 1108 | 246 | 537 | 73 | 1 | 1 | 298 | 43 | 13 | 37 | 0.488 | 0.555 | 0.485 |
- 2016 - Tier 2 Tournament Winner - 2016 Regular Season - Colorado
- 2010 - Tier 2 Tournament Winner - 2010 Regular Season - Seattle
- 2009 - Tier 2 Tournament Winner - 2009 Regular Season - Detroit