Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2016 | Minnesota | 3 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 |
2015 | Atlanta | 13 | 36 | 13 | 19 | 5 | 0 | 4 | 15 | 7 | 0 | 0 | 0.605 | 1.000 | 0.528 |
2014 | Philadelphia | 14 | 39 | 15 | 17 | 6 | 1 | 0 | 14 | 3 | 0 | 1 | 0.465 | 0.641 | 0.436 |
2013 | Atlanta | 20 | 69 | 28 | 44 | 12 | 4 | 8 | 40 | 8 | 2 | 2 | 0.658 | 1.275 | 0.638 |
2012 | Atlanta | 23 | 80 | 42 | 51 | 17 | 3 | 7 | 36 | 4 | 0 | 2 | 0.640 | 1.188 | 0.638 |
2011 | Atlanta | 18 | 52 | 16 | 28 | 3 | 5 | 3 | 22 | 2 | 0 | 2 | 0.536 | 0.962 | 0.538 |
2010 | Atlanta | 15 | 42 | 15 | 22 | 3 | 2 | 2 | 17 | 2 | 1 | 2 | 0.522 | 0.833 | 0.524 |
2009 | Atlanta | 16 | 45 | 20 | 30 | 7 | 2 | 1 | 20 | 1 | 0 | 2 | 0.646 | 0.978 | 0.667 |
2008 | Atlanta | 16 | 40 | 15 | 22 | 7 | 3 | 1 | 17 | 1 | 0 | 1 | 0.548 | 0.950 | 0.550 |
2007 | Atlanta | 9 | 31 | 9 | 15 | 2 | 4 | 0 | 13 | 1 | 0 | 1 | 0.485 | 0.806 | 0.484 |
2006 | Atlanta | 10 | 33 | 15 | 17 | 3 | 0 | 3 | 18 | 1 | 0 | 1 | 0.514 | 0.909 | 0.515 |
2005 | Atlanta | 10 | 35 | 16 | 23 | 5 | 0 | 6 | 17 | 0 | 0 | 1 | 0.639 | 1.314 | 0.657 |
2004 | Atlanta | 11 | 41 | 16 | 22 | 4 | 0 | 3 | 23 | 2 | 1 | 0 | 0.558 | 0.854 | 0.537 |
2003 | Pittsburgh | 11 | 36 | 12 | 19 | 5 | 0 | 5 | 19 | 0 | 0 | 3 | 0.487 | 1.083 | 0.528 |
Totals | 189 | 585 | 235 | 333 | 80 | 24 | 43 | 271 | 32 | 4 | 18 | 0.575 | 1.009 | 0.569 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2015 | Atlanta | 4 | 11 | 6 | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 0.571 | 1.000 | 0.636 |
2014 | Philadelphia | 3 | 7 | 2 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0.625 | 1.143 | 0.571 |
2012 | Atlanta | 2 | 6 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0.778 | 1.333 | 0.833 |
2011 | Atlanta | 2 | 7 | 2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.714 | 1.714 | 0.714 |
2009 | Atlanta | 5 | 19 | 8 | 9 | 5 | 1 | 2 | 12 | 2 | 0 | 0 | 0.524 | 1.158 | 0.474 |
2008 | Atlanta | 7 | 26 | 8 | 15 | 4 | 0 | 1 | 8 | 2 | 0 | 0 | 0.607 | 0.846 | 0.577 |
2007 | Atlanta | 6 | 23 | 7 | 13 | 2 | 0 | 2 | 9 | 0 | 0 | 2 | 0.520 | 0.913 | 0.565 |
2006 | Atlanta | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
2005 | Atlanta | 5 | 16 | 8 | 11 | 2 | 0 | 3 | 14 | 4 | 0 | 1 | 0.714 | 1.625 | 0.688 |
2004 | Atlanta | 6 | 22 | 14 | 17 | 1 | 0 | 9 | 18 | 3 | 0 | 0 | 0.800 | 2.182 | 0.773 |
Totals | 41 | 140 | 59 | 86 | 20 | 4 | 19 | 79 | 15 | 1 | 6 | 0.627 | 1.221 | 0.614 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 230 | 725 | 294 | 419 | 100 | 28 | 62 | 350 | 47 | 5 | 24 | 0.585 | 1.050 | 0.578 |
- 2016 - First Place Overall - 2016 Regular Season - Minnesota
- 2013 - Tier 1 Silver Slugger - 2013 Regular Season - Atlanta