Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | NY Mets | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.625 | 0.667 | 0.500 |
2019 | San Diego | 15 | 45 | 12 | 19 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0.447 | 0.533 | 0.422 |
2018 | San Diego | 17 | 45 | 14 | 27 | 3 | 0 | 1 | 19 | 2 | 0 | 2 | 0.592 | 0.733 | 0.600 |
2016 | Pittsburgh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2015 | Pittsburgh | 17 | 58 | 19 | 39 | 8 | 2 | 6 | 36 | 1 | 1 | 0 | 0.678 | 1.190 | 0.672 |
2014 | Philadelphia | 25 | 82 | 24 | 46 | 10 | 1 | 0 | 29 | 3 | 1 | 2 | 0.563 | 0.707 | 0.561 |
2013 | Philadelphia | 24 | 65 | 25 | 32 | 8 | 0 | 2 | 19 | 8 | 0 | 3 | 0.526 | 0.708 | 0.492 |
2012 | Philadelphia | 24 | 80 | 36 | 47 | 7 | 3 | 3 | 32 | 7 | 0 | 2 | 0.607 | 0.863 | 0.588 |
2011 | St. Louis | 25 | 71 | 30 | 43 | 10 | 6 | 2 | 23 | 9 | 2 | 4 | 0.619 | 1.000 | 0.606 |
2010 | St. Louis | 25 | 75 | 43 | 51 | 17 | 3 | 7 | 35 | 6 | 2 | 3 | 0.679 | 1.267 | 0.680 |
2009 | St. Louis | 22 | 83 | 39 | 49 | 12 | 2 | 7 | 31 | 2 | 0 | 3 | 0.580 | 1.036 | 0.590 |
2008 | St. Louis | 22 | 63 | 33 | 37 | 4 | 2 | 7 | 34 | 6 | 0 | 1 | 0.614 | 1.048 | 0.587 |
2007 | St. Louis | 16 | 54 | 27 | 30 | 8 | 4 | 2 | 32 | 7 | 1 | 1 | 0.597 | 1.093 | 0.556 |
2006 | San Francisco | 15 | 52 | 26 | 36 | 3 | 0 | 15 | 40 | 3 | 0 | 0 | 0.709 | 1.673 | 0.692 |
2005 | San Francisco | 13 | 48 | 23 | 32 | 5 | 2 | 5 | 26 | 4 | 1 | 1 | 0.679 | 1.250 | 0.667 |
2004 | Colorado | 13 | 46 | 17 | 32 | 4 | 3 | 8 | 35 | 2 | 1 | 3 | 0.667 | 1.435 | 0.696 |
2003 | Colorado | 12 | 39 | 14 | 19 | 4 | 0 | 2 | 16 | 5 | 1 | 1 | 0.533 | 0.872 | 0.487 |
Totals | 288 | 912 | 384 | 542 | 106 | 28 | 68 | 417 | 69 | 11 | 26 | 0.607 | 0.996 | 0.594 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | San Diego | 6 | 14 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0.235 | 0.214 | 0.214 |
2018 | San Diego | 3 | 14 | 6 | 11 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.786 | 1.429 | 0.786 |
2015 | Pittsburgh | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2014 | Philadelphia | 3 | 9 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.778 | 0.667 |
2013 | Philadelphia | 5 | 16 | 3 | 7 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0.471 | 0.625 | 0.438 |
2012 | Philadelphia | 7 | 23 | 10 | 14 | 5 | 0 | 1 | 14 | 2 | 1 | 2 | 0.593 | 0.957 | 0.609 |
2011 | St. Louis | 10 | 32 | 24 | 22 | 5 | 2 | 1 | 15 | 5 | 0 | 2 | 0.692 | 1.063 | 0.688 |
2010 | St. Louis | 8 | 23 | 12 | 13 | 2 | 0 | 1 | 6 | 3 | 0 | 1 | 0.593 | 0.783 | 0.565 |
2009 | St. Louis | 6 | 20 | 10 | 13 | 2 | 1 | 2 | 8 | 2 | 0 | 1 | 0.652 | 1.150 | 0.650 |
2008 | St. Louis | 4 | 11 | 1 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0.500 | 0.818 | 0.455 |
2006 | San Francisco | 3 | 12 | 10 | 6 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0.538 | 1.083 | 0.500 |
2005 | San Francisco | 6 | 22 | 8 | 12 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.545 | 0.818 | 0.545 |
2003 | Colorado | 5 | 15 | 6 | 10 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 0.667 | 1.067 | 0.667 |
Totals | 67 | 213 | 97 | 123 | 23 | 3 | 13 | 83 | 18 | 2 | 9 | 0.588 | 0.897 | 0.577 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 355 | 1125 | 481 | 665 | 129 | 31 | 81 | 500 | 87 | 13 | 35 | 0.603 | 0.977 | 0.591 |
- 2012 - Champions - 2012 Playoffs - Philadelphia
- 2011 - Champions - 2011 Regular Season - St. Louis
- 2009 - Champions - 2009 Playoffs - St. Louis
- 2005 - Champions - 2005 Playoffs - San Francisco
- 2015 - First Place Overall - 2015 Regular Season - Pittsburgh
- 2012 - First Place Overall - 2012 Regular Season - Philadelphia
- 2010 - Tier 1 MVP - 2010 Regular Season - St. Louis
- 2012 - Tier 1 Tournament Winner - 2012 Regular Season - Philadelphia
- 2010 - Tier 1 Tournament Winner - 2010 Regular Season - St. Louis
- 2008 - Tier 2 Silver Slugger - 2008 Regular Season - St. Louis
- 2018 - Tier 2 Tournament Winner - 2018 Regular Season - San Diego