Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/26/2024, 12:00:00 PM | TOR 21 vs COL 5 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 0 | 0 |
1 | 5/26/2024, 1:30:00 PM | LAA 1 vs TOR 20 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.667 | 1.500 | 0.667 | 0 | 0 |
5 | 7/7/2024, 9:00:00 AM | TOR 8 vs CHW 16 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.700 | 1.200 | 0.700 | 0 | 0 |
5 | 7/7/2024, 10:30:00 AM | TOR 12 vs OAK 13 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.643 | 1.071 | 0.643 | 0 | 0 |
6 | 7/14/2024, 3:00:00 PM | TOR 1 vs SFO 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 1.071 | 0.643 | 0 | 0 |
6 | 7/14/2024, 4:30:00 PM | OAK 8 vs TOR 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.941 | 0.588 | 0 | 0 |
7 | 7/21/2024, 10:30:00 AM | TOR 17 vs TEX 16 | 1 | 4 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0.545 | 1.000 | 0.571 | 0 | 0 |
7 | 7/21/2024, 12:00:00 PM | TOR 15 vs LAA 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.556 | 0.960 | 0.600 | 0 | 0 |
9 | 8/11/2024, 12:00:00 PM | COL 11 vs TOR 18 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.567 | 0.964 | 0.607 | 0 | 0 |
9 | 8/11/2024, 1:30:00 PM | SFO 20 vs TOR 17 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.559 | 1.032 | 0.613 | 0 | 0 |
10 | 8/18/2024, 1:30:00 PM | TOR 1 vs CHW 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.559 | 1.032 | 0.613 | 0 | 0 |
10 | 8/18/2024, 3:00:00 PM | LAA 1 vs TOR 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.559 | 1.032 | 0.613 | 0 | 0 |
11 | 8/25/2024, 9:00:00 AM | COL 13 vs TOR 18 | 1 | 4 | 1 | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0.605 | 1.229 | 0.657 | 0 | 0 |
11 | 8/25/2024, 10:30:00 AM | TOR 19 vs TEX 24 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.595 | 1.179 | 0.641 | 0 | 0 |
12 | 9/8/2024, 12:00:00 PM | TEX 22 vs TOR 18 | 1 | 4 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.630 | 1.279 | 0.674 | 0 | 0 |
12 | 9/8/2024, 1:30:00 PM | NYY 12 vs TOR 21 | 1 | 4 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0.627 | 1.319 | 0.681 | 0 | 0 |
Totals | 16 | 47 | 18 | 32 | 0 | 35 | 8 | 2 | 6 | 0 | 4 | 0.627 | 1.319 | 0.681 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Toronto | 16 | 47 | 18 | 32 | 8 | 2 | 6 | 35 | 0 | 0 | 4 | 0.627 | 1.319 | 0.681 |
2023 | Toronto | 20 | 70 | 33 | 42 | 20 | 2 | 1 | 42 | 5 | 0 | 6 | 0.580 | 0.986 | 0.600 |
2022 | Toronto | 14 | 47 | 20 | 29 | 4 | 6 | 2 | 17 | 0 | 0 | 2 | 0.592 | 1.085 | 0.617 |
2021 | Toronto | 16 | 52 | 22 | 30 | 6 | 3 | 4 | 33 | 2 | 0 | 2 | 0.571 | 1.038 | 0.577 |
2019 | Toronto | 22 | 77 | 32 | 54 | 9 | 4 | 5 | 37 | 0 | 0 | 2 | 0.684 | 1.117 | 0.701 |
2018 | Toronto | 21 | 61 | 24 | 40 | 5 | 12 | 1 | 28 | 1 | 0 | 2 | 0.641 | 1.180 | 0.656 |
2017 | Toronto | 20 | 41 | 12 | 16 | 1 | 3 | 0 | 12 | 1 | 0 | 2 | 0.386 | 0.561 | 0.390 |
2016 | Colorado | 20 | 65 | 21 | 38 | 10 | 7 | 0 | 21 | 1 | 0 | 2 | 0.574 | 0.954 | 0.585 |
2015 | Colorado | 16 | 53 | 18 | 25 | 6 | 6 | 1 | 24 | 0 | 0 | 4 | 0.439 | 0.868 | 0.472 |
2014 | Colorado | 11 | 28 | 9 | 13 | 3 | 1 | 1 | 12 | 0 | 1 | 2 | 0.433 | 0.750 | 0.464 |
2013 | Colorado | 19 | 55 | 29 | 37 | 4 | 9 | 3 | 22 | 6 | 0 | 1 | 0.694 | 1.236 | 0.673 |
2012 | Colorado | 17 | 48 | 13 | 26 | 9 | 3 | 2 | 27 | 0 | 1 | 2 | 0.520 | 0.979 | 0.542 |
2011 | Colorado | 20 | 63 | 24 | 43 | 12 | 6 | 3 | 31 | 2 | 0 | 2 | 0.672 | 1.206 | 0.683 |
2010 | Colorado | 23 | 74 | 39 | 49 | 18 | 5 | 5 | 29 | 1 | 2 | 1 | 0.658 | 1.243 | 0.662 |
2009 | Colorado | 16 | 50 | 12 | 26 | 4 | 2 | 2 | 20 | 0 | 1 | 3 | 0.491 | 0.800 | 0.520 |
2008 | Colorado | 20 | 43 | 17 | 24 | 1 | 1 | 3 | 26 | 4 | 1 | 2 | 0.571 | 0.837 | 0.558 |
2006 | Colorado | 11 | 32 | 16 | 14 | 3 | 2 | 0 | 13 | 1 | 0 | 0 | 0.455 | 0.688 | 0.438 |
2004 | Colorado | 5 | 19 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.368 | 0.368 | 0.368 |
2003 | Colorado | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.571 | 0.667 | 0.500 |
Totals | 309 | 931 | 366 | 548 | 123 | 74 | 39 | 432 | 25 | 6 | 39 | 0.576 | 1.005 | 0.589 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Toronto | 2 | 8 | 7 | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.875 | 1.750 | 0.875 |
2023 | Toronto | 6 | 24 | 7 | 12 | 5 | 1 | 0 | 13 | 0 | 1 | 3 | 0.444 | 0.792 | 0.500 |
2022 | Toronto | 4 | 13 | 5 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.538 | 1.231 | 0.538 |
2017 | Toronto | 4 | 11 | 3 | 7 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0.692 | 0.818 | 0.636 |
2016 | Colorado | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.375 | 0.500 | 0.500 |
2015 | Colorado | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.429 | 0.429 |
2011 | Colorado | 5 | 17 | 7 | 13 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.765 | 1.059 | 0.765 |
2010 | Colorado | 3 | 12 | 6 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.667 | 1.083 | 0.667 |
2008 | Colorado | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
Totals | 30 | 101 | 44 | 62 | 13 | 8 | 2 | 42 | 4 | 2 | 5 | 0.600 | 0.960 | 0.614 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 339 | 1032 | 410 | 610 | 136 | 82 | 41 | 474 | 29 | 8 | 44 | 0.578 | 1.001 | 0.591 |
- 2016 - Team MVP - 2016 Regular Season - Colorado
- 2013 - Tier 2 Gold Glove - 2013 Regular Season - Colorado
- 2010 - Tier 2 Silver Slugger - 2010 Regular Season - Colorado
- 2016 - Tier 2 Tournament Winner - 2016 Regular Season - Colorado