Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Tampa Bay | 4 | 13 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.538 | 0.538 | 0.538 |
2016 | Chicago C | 16 | 53 | 23 | 31 | 9 | 1 | 0 | 17 | 4 | 3 | 2 | 0.593 | 0.792 | 0.585 |
2015 | Chicago S | 23 | 64 | 17 | 30 | 5 | 1 | 0 | 11 | 7 | 1 | 0 | 0.521 | 0.578 | 0.469 |
2014 | Chicago S | 22 | 68 | 23 | 40 | 4 | 2 | 0 | 19 | 4 | 1 | 1 | 0.603 | 0.706 | 0.588 |
2013 | Chicago S | 19 | 46 | 16 | 20 | 1 | 1 | 0 | 14 | 5 | 2 | 2 | 0.472 | 0.500 | 0.435 |
2012 | Chicago S | 24 | 63 | 14 | 30 | 5 | 3 | 0 | 22 | 2 | 3 | 2 | 0.478 | 0.651 | 0.476 |
2011 | LA Dodgers | 25 | 65 | 19 | 37 | 5 | 1 | 0 | 23 | 3 | 2 | 2 | 0.571 | 0.677 | 0.569 |
2010 | LA Dodgers | 25 | 72 | 13 | 31 | 11 | 1 | 0 | 20 | 6 | 4 | 1 | 0.468 | 0.611 | 0.431 |
2009 | Detroit | 20 | 62 | 20 | 36 | 8 | 0 | 0 | 18 | 3 | 3 | 0 | 0.600 | 0.710 | 0.581 |
2008 | Toronto | 22 | 54 | 27 | 33 | 6 | 0 | 0 | 18 | 19 | 0 | 1 | 0.703 | 0.722 | 0.611 |
2007 | Pittsburgh | 16 | 44 | 14 | 22 | 5 | 1 | 0 | 10 | 5 | 2 | 1 | 0.540 | 0.659 | 0.500 |
2006 | Pittsburgh | 15 | 40 | 18 | 25 | 2 | 0 | 0 | 11 | 8 | 0 | 1 | 0.673 | 0.675 | 0.625 |
2005 | Pittsburgh | 10 | 32 | 12 | 18 | 4 | 1 | 0 | 12 | 5 | 1 | 1 | 0.605 | 0.906 | 0.563 |
2004 | Toronto | 10 | 25 | 14 | 11 | 2 | 0 | 0 | 6 | 8 | 2 | 0 | 0.576 | 0.520 | 0.440 |
Totals | 251 | 701 | 235 | 371 | 67 | 12 | 0 | 204 | 79 | 24 | 14 | 0.567 | 0.659 | 0.529 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2014 | Chicago S | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.308 | 0.385 | 0.308 |
2013 | Chicago S | 7 | 18 | 4 | 8 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0.450 | 0.500 | 0.444 |
2012 | Chicago S | 6 | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.389 | 0.389 |
2011 | LA Dodgers | 3 | 13 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.385 | 0.538 | 0.385 |
2010 | LA Dodgers | 5 | 18 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.474 | 0.611 | 0.444 |
2008 | Toronto | 6 | 17 | 6 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0.450 | 0.412 | 0.412 |
2007 | Pittsburgh | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.429 | 0.333 | 0.333 |
2006 | Pittsburgh | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.714 | 1.000 | 0.667 |
2004 | Toronto | 3 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.625 | 0.375 |
Totals | 38 | 117 | 29 | 48 | 6 | 1 | 0 | 15 | 8 | 3 | 2 | 0.441 | 0.479 | 0.410 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 289 | 818 | 264 | 419 | 73 | 13 | 0 | 219 | 87 | 27 | 16 | 0.549 | 0.633 | 0.512 |
- 2007 - All Star MVP - 2007 Regular Season - Pittsburgh
- 2008 - Champions - 2008 Playoffs - Toronto
- 2004 - First Place Overall - 2004 Regular Season - Toronto
- 2007 - Team MVP - 2007 Regular Season - Pittsburgh
- 2013 - Tier 1 CY Young - 2013 Regular Season - Chicago S
- 2013 - Tier 1 Tournament Winner - 2013 Regular Season - Chicago S
- 2011 - Tier 1 Tournament Winner - 2011 Regular Season - LA Dodgers
- 2007 - Tier 2 CY Young - 2007 Regular Season - Pittsburgh
- 2009 - Tier 2 Tournament Winner - 2009 Regular Season - Detroit