United Softball Association - Player Profile - Hollister Joseph
 
Hollister Joseph
#0 | OF | Milwaukee
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
2 6/2/2024, 3:00:00 PM LAA 5 vs MIL 21 1 3 0 2 0 1 0 0 0 0 0 0.667 0.667 0.667 0 0
2 6/2/2024, 4:30:00 PM MIL 23 vs COL 8 1 4 3 4 0 3 1 0 1 0 0 0.857 1.429 0.857 0 0
4 6/23/2024, 9:00:00 AM TOR 11 vs MIL 9 1 4 2 2 0 0 0 0 0 1 0 0.727 1.091 0.727 0 0
4 6/23/2024, 10:30:00 AM MIL 6 vs BOS 21 1 3 0 0 0 0 0 0 0 0 0 0.571 0.857 0.571 0 0
5 7/7/2024, 1:30:00 PM SFO 26 vs MIL 17 1 4 5 3 2 0 0 0 0 0 0 0.650 0.833 0.611 0 0
5 7/7/2024, 3:00:00 PM MIL 14 vs TEX 11 1 4 1 1 0 1 0 0 0 0 0 0.583 0.727 0.545 0 0
6 7/14/2024, 12:00:00 PM TEX 0 vs MIL 10 1 0 0 0 0 0 0 0 0 0 0 0.583 0.727 0.545 0 0
7 7/21/2024, 3:00:00 PM MIL 7 vs OAK 16 1 2 0 0 0 1 0 0 0 0 1 0.519 0.667 0.500 0 0
7 7/21/2024, 4:30:00 PM NYY 8 vs MIL 16 1 2 1 1 0 2 1 0 0 0 1 0.500 0.692 0.500 0 0
8 7/28/2024, 9:00:00 AM CHW 9 vs MIL 5 1 3 0 0 0 0 0 0 0 0 0 0.455 0.621 0.448 0 0
8 7/28/2024, 10:30:00 AM MIL 14 vs TOR 15 1 4 1 2 0 2 1 0 0 0 0 0.459 0.636 0.455 0 0
9 8/11/2024, 12:00:00 PM MIL 12 vs NYY 14 1 3 2 2 0 2 0 0 1 0 0 0.475 0.722 0.472 0 0
9 8/11/2024, 1:30:00 PM OAK 22 vs MIL 21 1 4 2 2 0 1 0 0 0 0 0 0.477 0.700 0.475 0 0
10 8/18/2024, 10:30:00 AM NYY 1 vs MIL 1 1 0 0 0 0 0 0 0 0 0 0 0.477 0.700 0.475 0 0
10 8/18/2024, 12:00:00 PM MIL 1 vs TEX 1 1 0 0 0 0 0 0 0 0 0 0 0.477 0.700 0.475 0 0
11 8/25/2024, 3:00:00 PM MIL 17 vs CHW 14 1 3 2 3 0 1 1 0 0 0 0 0.511 0.744 0.512 0 0
11 8/25/2024, 4:30:00 PM SFO 11 vs MIL 15 1 3 3 3 0 0 0 0 0 0 0 0.540 0.761 0.543 0 0
12 9/8/2024, 10:30:00 AM COL 13 vs MIL 14 1 4 1 1 0 0 1 0 0 1 0 0.519 0.740 0.520 0 0
Totals 18 50 23 26 2 14 5 0 2 2 2 0.519 0.740 0.520 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Milwaukee 18 50 23 26 5 0 2 14 2 2 2 0.519 0.740 0.520
2023 Milwaukee 13 35 19 23 5 0 1 14 3 2 0 0.684 0.886 0.657
2014 Philadelphia 17 51 18 30 7 1 2 15 1 4 0 0.596 0.882 0.588
2013 Philadelphia 21 57 18 28 8 1 2 25 4 5 2 0.508 0.772 0.491
2012 Philadelphia 18 53 22 28 7 4 1 18 5 5 0 0.569 0.868 0.528
2011 St. Louis 13 37 15 21 4 4 0 9 2 3 0 0.590 0.892 0.568
2010 St. Louis 21 62 24 34 12 2 1 14 3 6 0 0.569 0.855 0.548
2009 St. Louis 18 65 20 28 9 2 1 19 1 4 2 0.426 0.677 0.431
2008 St. Louis 17 40 19 26 7 2 1 12 2 0 1 0.651 1.000 0.650
2007 St. Louis 13 44 18 22 6 3 1 17 5 0 1 0.540 0.955 0.500
2006 San Francisco 12 36 15 15 2 0 4 18 3 3 1 0.450 0.889 0.417
2005 San Francisco 12 40 12 21 2 2 2 16 2 0 0 0.548 0.875 0.525
2004 San Francisco 11 37 10 18 3 1 2 19 1 0 0 0.500 0.784 0.486
Totals 204 607 233 320 77 22 20 210 34 34 9 0.545 0.825 0.527
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Milwaukee 8 22 2 9 2 0 0 5 1 1 1 0.417 0.500 0.409
2014 Philadelphia 3 8 2 4 1 0 0 5 0 0 1 0.444 0.625 0.500
2013 Philadelphia 5 15 1 9 1 0 0 8 0 0 1 0.563 0.667 0.600
2012 Philadelphia 2 7 5 6 1 0 1 2 0 0 0 0.857 1.429 0.857
2011 St. Louis 10 27 10 10 2 1 0 10 2 1 2 0.387 0.519 0.370
2010 St. Louis 5 13 3 7 2 0 0 1 1 1 0 0.571 0.692 0.538
2009 St. Louis 6 24 10 10 4 2 1 6 2 1 0 0.462 0.875 0.417
2008 St. Louis 4 12 2 4 1 0 0 1 0 0 0 0.333 0.417 0.333
2006 San Francisco 3 11 4 6 0 0 1 8 0 0 0 0.545 0.818 0.545
2005 San Francisco 8 26 7 14 0 0 3 6 0 3 1 0.519 0.885 0.538
Totals 54 165 46 79 14 3 6 52 6 7 6 0.480 0.709 0.479
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 258 772 279 399 91 25 26 262 40 41 15 0.531 0.801 0.517

  • 2012 - Champions - 2012 Playoffs - Philadelphia
  • 2011 - Champions - 2011 Regular Season - St. Louis
  • 2009 - Champions - 2009 Playoffs - St. Louis
  • 2005 - Champions - 2005 Playoffs - San Francisco
  • 2012 - First Place Overall - 2012 Regular Season - Philadelphia
  • 2012 - Tier 1 Tournament Winner - 2012 Regular Season - Philadelphia
  • 2010 - Tier 1 Tournament Winner - 2010 Regular Season - St. Louis