Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Toronto | 5 | 8 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0.545 | 0.500 | 0.500 |
2018 | Toronto | 13 | 28 | 24 | 21 | 9 | 0 | 3 | 20 | 12 | 0 | 2 | 0.786 | 1.393 | 0.750 |
2017 | Toronto | 15 | 23 | 12 | 17 | 3 | 1 | 4 | 15 | 4 | 0 | 1 | 0.750 | 1.478 | 0.739 |
2016 | Toronto | 13 | 45 | 24 | 32 | 8 | 0 | 3 | 32 | 5 | 0 | 1 | 0.725 | 1.089 | 0.711 |
2015 | Toronto | 16 | 56 | 29 | 39 | 9 | 1 | 7 | 36 | 5 | 0 | 1 | 0.710 | 1.268 | 0.696 |
2014 | Philadelphia | 10 | 28 | 11 | 17 | 2 | 0 | 4 | 16 | 2 | 0 | 0 | 0.633 | 1.107 | 0.607 |
2013 | Philadelphia | 12 | 30 | 14 | 21 | 4 | 1 | 1 | 10 | 5 | 0 | 0 | 0.743 | 1.000 | 0.700 |
2012 | Philadelphia | 19 | 56 | 28 | 34 | 3 | 4 | 9 | 40 | 9 | 0 | 0 | 0.662 | 1.286 | 0.607 |
2011 | San Diego | 14 | 38 | 19 | 28 | 3 | 2 | 10 | 34 | 8 | 0 | 1 | 0.766 | 1.711 | 0.737 |
2010 | LA Dodgers | 13 | 41 | 20 | 30 | 8 | 4 | 8 | 38 | 5 | 0 | 0 | 0.761 | 1.707 | 0.732 |
2009 | Toronto | 6 | 24 | 9 | 14 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0.600 | 0.958 | 0.583 |
2008 | Toronto | 11 | 31 | 21 | 19 | 6 | 2 | 6 | 26 | 3 | 0 | 1 | 0.629 | 1.516 | 0.613 |
2007 | Toronto | 11 | 33 | 17 | 24 | 7 | 1 | 5 | 23 | 6 | 0 | 0 | 0.769 | 1.636 | 0.727 |
2006 | Toronto | 8 | 26 | 15 | 16 | 1 | 0 | 9 | 26 | 3 | 0 | 0 | 0.655 | 1.808 | 0.615 |
2005 | Toronto | 5 | 22 | 9 | 13 | 2 | 0 | 7 | 20 | 1 | 0 | 0 | 0.609 | 1.636 | 0.591 |
Totals | 171 | 489 | 254 | 329 | 68 | 16 | 78 | 344 | 71 | 0 | 8 | 0.704 | 1.356 | 0.673 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2017 | Toronto | 4 | 10 | 6 | 8 | 3 | 0 | 1 | 12 | 3 | 0 | 1 | 0.786 | 1.400 | 0.800 |
2016 | Toronto | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.714 | 0.333 | 0.333 |
2015 | Toronto | 5 | 18 | 12 | 13 | 1 | 0 | 5 | 12 | 3 | 0 | 0 | 0.762 | 1.611 | 0.722 |
2013 | Philadelphia | 2 | 6 | 3 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.833 | 1.667 | 0.833 |
2012 | Philadelphia | 6 | 24 | 14 | 14 | 2 | 1 | 4 | 12 | 1 | 0 | 0 | 0.600 | 1.250 | 0.583 |
2011 | San Diego | 4 | 6 | 9 | 5 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 0.917 | 1.667 | 0.833 |
2010 | LA Dodgers | 5 | 19 | 8 | 10 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0.524 | 0.947 | 0.526 |
2008 | Toronto | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2006 | Toronto | 5 | 20 | 10 | 13 | 3 | 0 | 3 | 12 | 3 | 0 | 0 | 0.696 | 1.400 | 0.650 |
2005 | Toronto | 4 | 14 | 7 | 11 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0.813 | 1.571 | 0.786 |
Totals | 38 | 123 | 71 | 80 | 15 | 1 | 20 | 78 | 23 | 0 | 2 | 0.696 | 1.276 | 0.650 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 209 | 612 | 325 | 409 | 83 | 17 | 98 | 422 | 94 | 0 | 10 | 0.703 | 1.340 | 0.668 |
- 2012 - Champions - 2012 Playoffs - Philadelphia
- 2008 - Champions - 2008 Playoffs - Toronto
- 2012 - First Place Overall - 2012 Regular Season - Philadelphia
- 2010 - Team MVP - 2010 Regular Season - LA Dodgers
- 2015 - Tier 1 Silver Slugger - 2015 Regular Season - Toronto
- 2011 - Tier 1 Silver Slugger - 2011 Regular Season - San Diego
- 2010 - Tier 1 Silver Slugger - 2010 Regular Season - LA Dodgers
- 2012 - Tier 1 Tournament Winner - 2012 Regular Season - Philadelphia
- 2007 - Tier 1 Tournament Winner - 2007 Regular Season - Toronto