Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2015 | New York | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.444 | 0.556 | 0.444 |
2014 | New York | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2013 | New York | 14 | 51 | 21 | 32 | 5 | 1 | 0 | 23 | 3 | 1 | 0 | 0.648 | 0.765 | 0.627 |
2012 | New York | 22 | 72 | 25 | 38 | 11 | 3 | 1 | 33 | 3 | 2 | 2 | 0.532 | 0.806 | 0.528 |
2011 | New York | 22 | 63 | 25 | 31 | 7 | 1 | 1 | 19 | 2 | 4 | 4 | 0.478 | 0.683 | 0.492 |
2010 | New York | 22 | 59 | 22 | 29 | 5 | 2 | 0 | 24 | 9 | 1 | 1 | 0.551 | 0.644 | 0.492 |
2009 | New York | 16 | 38 | 12 | 20 | 5 | 0 | 0 | 12 | 5 | 4 | 4 | 0.532 | 0.658 | 0.526 |
2008 | New York | 11 | 24 | 4 | 11 | 2 | 0 | 0 | 7 | 1 | 3 | 0 | 0.480 | 0.542 | 0.458 |
2007 | New York | 13 | 35 | 11 | 19 | 3 | 0 | 0 | 12 | 6 | 0 | 0 | 0.610 | 0.800 | 0.543 |
2006 | New York | 13 | 36 | 9 | 14 | 2 | 0 | 0 | 5 | 7 | 2 | 0 | 0.488 | 0.444 | 0.389 |
2005 | New York | 11 | 36 | 9 | 13 | 2 | 1 | 0 | 9 | 5 | 4 | 0 | 0.439 | 0.611 | 0.361 |
Totals | 149 | 423 | 140 | 211 | 43 | 8 | 2 | 146 | 41 | 21 | 11 | 0.531 | 0.652 | 0.499 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2013 | New York | 2 | 7 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.500 | 1.000 | 0.571 |
2010 | New York | 5 | 17 | 5 | 9 | 3 | 0 | 2 | 7 | 2 | 0 | 0 | 0.579 | 1.059 | 0.529 |
2009 | New York | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 |
2007 | New York | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 11 | 33 | 7 | 14 | 4 | 1 | 2 | 10 | 3 | 0 | 1 | 0.459 | 0.788 | 0.424 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 160 | 456 | 147 | 225 | 47 | 9 | 4 | 156 | 44 | 21 | 12 | 0.525 | 0.662 | 0.493 |
- 2012 - Tier 2 Tournament Winner - 2012 Regular Season - New York
- 2008 - Tier 2 Tournament Winner - 2008 Regular Season - New York