Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Cleveland | 15 | 51 | 12 | 27 | 4 | 0 | 0 | 14 | 2 | 2 | 1 | 0.537 | 0.608 | 0.529 |
2019 | Cleveland | 19 | 60 | 20 | 30 | 4 | 2 | 0 | 17 | 1 | 1 | 0 | 0.508 | 0.633 | 0.500 |
2018 | LA Dodgers | 17 | 42 | 8 | 24 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0.558 | 0.595 | 0.571 |
2017 | Chicago C | 25 | 80 | 19 | 37 | 9 | 1 | 0 | 22 | 4 | 1 | 2 | 0.477 | 0.600 | 0.463 |
2016 | LA Dodgers | 20 | 62 | 16 | 29 | 5 | 1 | 0 | 12 | 2 | 2 | 1 | 0.477 | 0.581 | 0.468 |
2015 | LA Dodgers | 25 | 96 | 35 | 58 | 7 | 0 | 0 | 32 | 6 | 0 | 2 | 0.615 | 0.677 | 0.604 |
2014 | Chicago C | 23 | 70 | 9 | 29 | 5 | 0 | 0 | 15 | 3 | 0 | 1 | 0.432 | 0.486 | 0.414 |
2013 | Washington | 23 | 85 | 22 | 41 | 5 | 2 | 0 | 14 | 6 | 3 | 0 | 0.516 | 0.588 | 0.482 |
2012 | Washington | 23 | 76 | 23 | 37 | 12 | 1 | 0 | 29 | 2 | 0 | 4 | 0.476 | 0.671 | 0.487 |
2011 | Washington | 24 | 83 | 21 | 38 | 8 | 2 | 1 | 19 | 7 | 0 | 1 | 0.495 | 0.639 | 0.458 |
2010 | Arizona | 25 | 79 | 19 | 42 | 6 | 1 | 0 | 18 | 4 | 0 | 0 | 0.554 | 0.633 | 0.532 |
2009 | NY Mets | 21 | 73 | 19 | 37 | 10 | 1 | 0 | 12 | 4 | 1 | 0 | 0.532 | 0.671 | 0.507 |
2008 | Washington | 21 | 55 | 13 | 34 | 4 | 2 | 0 | 19 | 7 | 0 | 0 | 0.661 | 0.764 | 0.618 |
2007 | Washington | 16 | 47 | 7 | 22 | 4 | 0 | 0 | 11 | 5 | 1 | 1 | 0.509 | 0.660 | 0.468 |
2005 | Oakland | 10 | 29 | 4 | 5 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 0.206 | 0.172 | 0.172 |
Totals | 307 | 988 | 247 | 490 | 84 | 13 | 1 | 252 | 55 | 12 | 17 | 0.514 | 0.610 | 0.496 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2016 | LA Dodgers | 8 | 24 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.417 | 0.417 | 0.417 |
2015 | LA Dodgers | 2 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.250 | 0.125 |
2013 | Washington | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.714 | 0.714 |
2012 | Washington | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.400 | 0.500 | 0.500 |
2008 | Washington | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.333 | 0.333 |
Totals | 17 | 53 | 14 | 22 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0.421 | 0.434 | 0.415 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 324 | 1041 | 261 | 512 | 85 | 13 | 1 | 258 | 57 | 12 | 19 | 0.509 | 0.601 | 0.492 |
- 2010 - Team MVP - 2010 Regular Season - Arizona
- 2008 - Tier 1 Tournament Winner - 2008 Regular Season - Washington
- 2013 - Tier 2 Tournament Winner - 2013 Regular Season - Washington