United Softball Association - Player Profile - Shahzad Khan
 
Shahzad Khan
#9 | C | Free Agents
Height:   Weight: lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2012 LA Dodgers 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2011 LA Dodgers 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2010 LA Dodgers 12 31 11 19 3 0 0 10 4 1 0 0.657 0.710 0.613
2009 Toronto 16 45 18 20 3 0 0 12 8 1 1 0.519 0.511 0.444
2008 Toronto 22 60 19 33 15 1 0 29 8 1 5 0.562 0.833 0.550
2007 Toronto 15 44 22 25 5 0 0 20 9 3 0 0.642 0.886 0.568
2006 Toronto 15 47 22 27 5 0 8 24 8 0 1 0.625 1.362 0.574
2005 Toronto 12 47 26 21 3 0 7 24 8 0 4 0.492 1.128 0.447
2004 Toronto 13 45 21 21 3 0 6 27 4 1 4 0.472 0.933 0.467
2003 Toronto 12 39 17 21 2 0 5 24 5 1 3 0.553 1.103 0.538
2002 Toronto 9 26 12 10 0 0 3 17 7 1 1 0.500 1.000 0.385
Totals 131 384 168 197 39 1 29 187 61 9 19 0.556 0.846 0.513
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2010 LA Dodgers 5 20 5 13 2 2 0 5 0 0 0 0.650 0.950 0.650
2009 Toronto 4 14 2 4 0 0 0 1 0 0 0 0.286 0.286 0.286
2008 Toronto 6 18 7 12 3 0 0 5 0 0 0 0.667 0.833 0.667
2007 Toronto 2 8 0 4 0 0 0 1 0 0 0 0.500 0.500 0.500
2006 Toronto 6 22 4 9 0 0 1 8 2 0 0 0.458 0.636 0.409
2005 Toronto 4 13 4 5 0 0 2 9 0 0 2 0.333 0.846 0.385
2004 Toronto 3 8 3 2 0 0 1 4 3 0 1 0.417 1.000 0.250
2003 Toronto 3 4 2 2 0 0 1 3 3 0 0 0.714 2.000 0.500
2002 Toronto 7 22 12 12 2 0 3 10 5 1 0 0.630 1.273 0.545
Totals 40 129 39 63 7 2 8 46 13 1 3 0.524 0.760 0.488
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 171 513 207 260 46 3 37 233 74 10 22 0.548 0.825 0.507

  • 2008 - Champions - 2008 Playoffs - Toronto
  • 2004 - First Place Overall - 2004 Regular Season - Toronto
  • 2011 - Tier 1 Tournament Winner - 2011 Regular Season - LA Dodgers
  • 2007 - Tier 1 Tournament Winner - 2007 Regular Season - Toronto