Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | LA Angels | 11 | 30 | 10 | 14 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0.500 | 0.533 | 0.467 |
2022 | Atlanta | 14 | 38 | 9 | 29 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0.775 | 0.763 | 0.763 |
2021 | Atlanta | 11 | 36 | 16 | 21 | 3 | 3 | 0 | 14 | 5 | 0 | 0 | 0.634 | 0.833 | 0.583 |
2019 | Milwaukee | 18 | 51 | 14 | 28 | 1 | 2 | 0 | 8 | 8 | 5 | 0 | 0.610 | 0.647 | 0.549 |
2018 | Oakland | 19 | 52 | 20 | 26 | 5 | 0 | 0 | 13 | 8 | 4 | 0 | 0.567 | 0.596 | 0.500 |
2017 | Boston | 23 | 65 | 15 | 29 | 5 | 0 | 0 | 22 | 12 | 4 | 0 | 0.532 | 0.523 | 0.446 |
2016 | Boston | 21 | 58 | 12 | 29 | 4 | 1 | 0 | 11 | 8 | 4 | 0 | 0.561 | 0.603 | 0.500 |
2015 | Colorado | 21 | 56 | 24 | 30 | 1 | 0 | 0 | 12 | 10 | 2 | 0 | 0.606 | 0.554 | 0.536 |
2014 | Colorado | 19 | 52 | 11 | 20 | 1 | 0 | 0 | 6 | 6 | 4 | 1 | 0.441 | 0.404 | 0.385 |
2010 | Montreal | 10 | 21 | 5 | 8 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0.462 | 0.381 | 0.381 |
2009 | Montreal | 15 | 43 | 12 | 22 | 3 | 2 | 0 | 9 | 6 | 1 | 0 | 0.571 | 0.674 | 0.512 |
2008 | Montreal | 11 | 27 | 8 | 8 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0.406 | 0.296 | 0.296 |
2007 | Montreal | 11 | 27 | 9 | 8 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0.486 | 0.667 | 0.296 |
2006 | Colorado | 13 | 37 | 9 | 15 | 0 | 0 | 0 | 7 | 5 | 4 | 0 | 0.476 | 0.541 | 0.405 |
Totals | 217 | 593 | 174 | 287 | 25 | 8 | 0 | 128 | 91 | 31 | 2 | 0.551 | 0.553 | 0.484 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Atlanta | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2015 | Colorado | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.286 | 0.167 | 0.167 |
2014 | Colorado | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.600 | 0.600 |
2009 | Montreal | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Totals | 8 | 19 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.381 | 0.316 | 0.316 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 225 | 612 | 176 | 293 | 25 | 8 | 0 | 130 | 93 | 33 | 2 | 0.546 | 0.546 | 0.479 |
- 2018 - Team MVP - 2018 Regular Season - Oakland