Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Miami | 15 | 38 | 11 | 19 | 6 | 1 | 0 | 10 | 4 | 3 | 1 | 0.535 | 0.711 | 0.500 |
2018 | Miami | 20 | 45 | 17 | 29 | 3 | 2 | 0 | 15 | 6 | 2 | 0 | 0.686 | 0.800 | 0.644 |
2017 | Minnesota | 19 | 42 | 12 | 21 | 0 | 1 | 0 | 12 | 2 | 1 | 1 | 0.511 | 0.548 | 0.500 |
2016 | Minnesota | 21 | 71 | 23 | 38 | 4 | 1 | 0 | 23 | 7 | 3 | 0 | 0.577 | 0.620 | 0.535 |
2015 | Minnesota | 22 | 72 | 41 | 47 | 7 | 3 | 6 | 35 | 6 | 0 | 1 | 0.671 | 1.083 | 0.653 |
2014 | Minnesota | 23 | 61 | 28 | 40 | 9 | 1 | 1 | 27 | 6 | 0 | 2 | 0.667 | 0.885 | 0.656 |
2013 | Minnesota | 24 | 68 | 36 | 45 | 5 | 5 | 3 | 34 | 11 | 0 | 1 | 0.700 | 1.015 | 0.662 |
2012 | Cleveland | 24 | 77 | 34 | 50 | 9 | 0 | 1 | 32 | 11 | 1 | 2 | 0.678 | 0.805 | 0.649 |
2011 | Cleveland | 24 | 59 | 27 | 32 | 8 | 3 | 1 | 17 | 13 | 2 | 3 | 0.600 | 0.831 | 0.542 |
2010 | Cleveland | 24 | 75 | 25 | 42 | 6 | 5 | 1 | 30 | 7 | 3 | 2 | 0.583 | 0.813 | 0.560 |
2009 | Cleveland | 22 | 82 | 36 | 51 | 10 | 9 | 1 | 34 | 4 | 1 | 2 | 0.625 | 1.000 | 0.622 |
2008 | Cleveland | 22 | 68 | 35 | 41 | 9 | 7 | 1 | 25 | 12 | 0 | 1 | 0.654 | 0.985 | 0.603 |
2007 | Cleveland | 15 | 48 | 14 | 26 | 11 | 5 | 1 | 20 | 7 | 0 | 0 | 0.600 | 1.188 | 0.542 |
2006 | Cleveland | 14 | 49 | 15 | 23 | 5 | 1 | 3 | 17 | 1 | 1 | 0 | 0.480 | 0.796 | 0.469 |
Totals | 289 | 855 | 354 | 504 | 92 | 44 | 19 | 331 | 97 | 17 | 16 | 0.621 | 0.867 | 0.589 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Miami | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2018 | Miami | 8 | 27 | 7 | 14 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0.519 | 0.667 | 0.519 |
2016 | Minnesota | 7 | 17 | 5 | 8 | 3 | 1 | 0 | 8 | 1 | 0 | 2 | 0.450 | 0.765 | 0.471 |
2015 | Minnesota | 4 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.545 |
2014 | Minnesota | 7 | 20 | 6 | 10 | 2 | 1 | 1 | 10 | 2 | 0 | 1 | 0.522 | 0.850 | 0.500 |
2013 | Minnesota | 7 | 25 | 12 | 18 | 1 | 2 | 1 | 12 | 1 | 0 | 2 | 0.679 | 1.040 | 0.720 |
2012 | Cleveland | 7 | 25 | 9 | 8 | 2 | 0 | 1 | 4 | 6 | 2 | 0 | 0.452 | 0.520 | 0.320 |
2011 | Cleveland | 2 | 6 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.714 | 0.833 | 0.667 |
2010 | Cleveland | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.727 | 0.500 | 0.500 |
2009 | Cleveland | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.375 | 0.429 | 0.429 |
2008 | Cleveland | 2 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.714 | 0.429 |
2007 | Cleveland | 4 | 13 | 8 | 9 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0.722 | 1.077 | 0.692 |
Totals | 56 | 170 | 63 | 88 | 14 | 5 | 3 | 51 | 20 | 6 | 7 | 0.548 | 0.712 | 0.518 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 345 | 1025 | 417 | 592 | 106 | 49 | 22 | 382 | 117 | 23 | 23 | 0.609 | 0.841 | 0.578 |
- 2018 - Champions - 2018 Playoffs - Miami
- 2015 - Champions - 2015 Playoffs - Minnesota
- 2014 - Champions - 2014 Playoffs - Minnesota
- 2013 - Champions - 2013 Playoffs - Minnesota
- 2018 - First Place Overall - 2018 Regular Season - Miami
- 2016 - First Place Overall - 2016 Regular Season - Minnesota
- 2014 - First Place Overall - 2014 Regular Season - Minnesota
- 2013 - First Place Overall - 2013 Regular Season - Minnesota
- 2011 - First Place Overall - 2011 Regular Season - Cleveland
- 2010 - First Place Overall - 2010 Regular Season - Cleveland
- 2013 - Team MVP - 2013 Regular Season - Minnesota
- 2012 - Team MVP - 2012 Regular Season - Cleveland
- 2009 - Team MVP - 2009 Regular Season - Cleveland
- 2007 - Team MVP - 2007 Regular Season - Cleveland