Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2017 | Minnesota | 15 | 33 | 8 | 16 | 1 | 2 | 0 | 5 | 3 | 2 | 0 | 0.528 | 0.636 | 0.485 |
2014 | Minnesota | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2013 | Minnesota | 18 | 50 | 25 | 31 | 6 | 7 | 1 | 16 | 4 | 0 | 0 | 0.648 | 1.080 | 0.620 |
2012 | Cleveland | 24 | 88 | 53 | 54 | 24 | 2 | 6 | 43 | 8 | 1 | 2 | 0.633 | 1.136 | 0.614 |
2011 | Cleveland | 22 | 68 | 33 | 41 | 20 | 6 | 0 | 37 | 6 | 2 | 6 | 0.588 | 1.074 | 0.603 |
2010 | Cleveland | 16 | 44 | 15 | 24 | 7 | 5 | 0 | 20 | 8 | 2 | 3 | 0.582 | 0.932 | 0.545 |
2009 | Cleveland | 20 | 60 | 23 | 35 | 4 | 6 | 2 | 27 | 11 | 9 | 0 | 0.648 | 0.950 | 0.583 |
2008 | Cleveland | 15 | 48 | 12 | 24 | 4 | 2 | 0 | 14 | 5 | 1 | 1 | 0.537 | 0.667 | 0.500 |
2007 | Cleveland | 16 | 52 | 22 | 28 | 4 | 2 | 1 | 14 | 10 | 1 | 2 | 0.594 | 0.942 | 0.538 |
2006 | Cleveland | 10 | 38 | 10 | 14 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0.385 | 0.500 | 0.368 |
Totals | 161 | 484 | 201 | 267 | 74 | 32 | 10 | 180 | 56 | 18 | 14 | 0.583 | 0.899 | 0.552 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2013 | Minnesota | 2 | 10 | 4 | 6 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0.600 | 1.100 | 0.600 |
2012 | Cleveland | 7 | 33 | 15 | 20 | 7 | 0 | 3 | 14 | 0 | 0 | 0 | 0.606 | 1.091 | 0.606 |
2011 | Cleveland | 5 | 20 | 11 | 15 | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 0.750 | 1.650 | 0.750 |
2010 | Cleveland | 4 | 13 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.385 | 0.462 | 0.385 |
2009 | Cleveland | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
2008 | Cleveland | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.286 | 0.333 | 0.167 |
2007 | Cleveland | 4 | 13 | 8 | 5 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0.556 | 0.846 | 0.385 |
Totals | 26 | 101 | 41 | 53 | 17 | 2 | 7 | 35 | 6 | 2 | 0 | 0.551 | 0.941 | 0.525 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 187 | 585 | 242 | 320 | 91 | 34 | 17 | 215 | 62 | 20 | 14 | 0.578 | 0.906 | 0.547 |
- 2013 - Champions - 2013 Playoffs - Minnesota
- 2014 - First Place Overall - 2014 Regular Season - Minnesota
- 2013 - First Place Overall - 2013 Regular Season - Minnesota
- 2011 - First Place Overall - 2011 Regular Season - Cleveland
- 2010 - First Place Overall - 2010 Regular Season - Cleveland
- 2012 - Home Run Derby Winner - 2012 Regular Season - Cleveland
- 2011 - Team MVP - 2011 Regular Season - Cleveland