Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2014 | Tampa Bay | 20 | 59 | 16 | 30 | 6 | 1 | 1 | 13 | 5 | 3 | 1 | 0.538 | 0.695 | 0.508 |
2012 | Cleveland | 14 | 40 | 15 | 23 | 3 | 0 | 2 | 15 | 7 | 0 | 1 | 0.625 | 0.800 | 0.575 |
2011 | Cleveland | 15 | 39 | 11 | 23 | 3 | 0 | 0 | 10 | 4 | 3 | 0 | 0.628 | 0.667 | 0.590 |
2010 | Cleveland | 23 | 72 | 28 | 38 | 7 | 1 | 1 | 21 | 14 | 2 | 0 | 0.605 | 0.694 | 0.528 |
2009 | Cleveland | 22 | 82 | 32 | 47 | 11 | 3 | 6 | 41 | 2 | 6 | 1 | 0.576 | 1.000 | 0.573 |
2008 | Cleveland | 22 | 74 | 31 | 40 | 6 | 2 | 6 | 41 | 6 | 0 | 3 | 0.554 | 0.919 | 0.541 |
2007 | Chicago S | 16 | 49 | 25 | 27 | 7 | 4 | 1 | 27 | 7 | 2 | 2 | 0.586 | 1.061 | 0.551 |
2006 | Cleveland | 12 | 36 | 6 | 12 | 1 | 0 | 2 | 12 | 3 | 0 | 2 | 0.366 | 0.528 | 0.333 |
Totals | 144 | 451 | 164 | 240 | 44 | 11 | 19 | 180 | 48 | 16 | 10 | 0.566 | 0.805 | 0.532 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2014 | Tampa Bay | 3 | 10 | 7 | 7 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0.750 | 1.000 | 0.700 |
2012 | Cleveland | 7 | 27 | 6 | 11 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0.448 | 0.630 | 0.407 |
2011 | Cleveland | 5 | 16 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.412 | 0.438 | 0.375 |
2010 | Cleveland | 4 | 12 | 3 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.538 | 0.500 | 0.500 |
2009 | Cleveland | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
2008 | Cleveland | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0.571 | 1.000 | 0.400 |
2007 | Chicago S | 5 | 17 | 8 | 8 | 2 | 0 | 3 | 6 | 2 | 0 | 0 | 0.526 | 1.118 | 0.471 |
Totals | 28 | 94 | 29 | 41 | 4 | 1 | 6 | 24 | 10 | 1 | 0 | 0.490 | 0.691 | 0.436 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 172 | 545 | 193 | 281 | 48 | 12 | 25 | 204 | 58 | 17 | 10 | 0.553 | 0.785 | 0.516 |
- 2011 - First Place Overall - 2011 Regular Season - Cleveland
- 2010 - First Place Overall - 2010 Regular Season - Cleveland
- 2009 - Tier 1 Silver Slugger - 2009 Regular Season - Cleveland