Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Texas | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2017 | Toronto | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2016 | Toronto | 17 | 64 | 30 | 40 | 9 | 3 | 2 | 20 | 1 | 1 | 1 | 0.621 | 0.953 | 0.625 |
2015 | Toronto | 20 | 68 | 27 | 40 | 8 | 2 | 4 | 30 | 2 | 1 | 4 | 0.568 | 0.941 | 0.588 |
2014 | Philadelphia | 16 | 60 | 32 | 39 | 12 | 3 | 1 | 19 | 1 | 0 | 2 | 0.635 | 1.000 | 0.650 |
2013 | Philadelphia | 13 | 34 | 16 | 22 | 7 | 2 | 2 | 13 | 2 | 1 | 0 | 0.667 | 1.147 | 0.647 |
2012 | Philadelphia | 13 | 40 | 12 | 22 | 4 | 2 | 2 | 22 | 4 | 1 | 1 | 0.578 | 0.900 | 0.550 |
2011 | San Diego | 12 | 38 | 14 | 28 | 4 | 1 | 2 | 15 | 1 | 0 | 1 | 0.725 | 1.053 | 0.737 |
2010 | San Diego | 13 | 40 | 14 | 22 | 4 | 0 | 1 | 12 | 4 | 0 | 3 | 0.553 | 0.725 | 0.550 |
2009 | Toronto | 18 | 69 | 26 | 39 | 4 | 2 | 1 | 21 | 3 | 1 | 4 | 0.553 | 0.725 | 0.565 |
2008 | Toronto | 12 | 36 | 19 | 23 | 7 | 1 | 2 | 12 | 6 | 0 | 0 | 0.690 | 1.056 | 0.639 |
2007 | Toronto | 9 | 37 | 22 | 24 | 8 | 2 | 2 | 22 | 5 | 0 | 0 | 0.690 | 1.270 | 0.649 |
2006 | Toronto | 14 | 49 | 23 | 33 | 11 | 1 | 4 | 20 | 1 | 1 | 1 | 0.667 | 1.204 | 0.673 |
Totals | 166 | 539 | 235 | 332 | 78 | 19 | 23 | 206 | 30 | 6 | 17 | 0.618 | 0.959 | 0.616 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2016 | Toronto | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.429 | 0.400 | 0.200 |
2015 | Toronto | 6 | 21 | 11 | 12 | 4 | 1 | 3 | 12 | 2 | 0 | 0 | 0.609 | 1.286 | 0.571 |
2014 | Philadelphia | 3 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | 0.750 | 0.250 |
2013 | Philadelphia | 4 | 12 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0.538 | 1.000 | 0.500 |
2012 | Philadelphia | 7 | 25 | 11 | 16 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0.640 | 1.160 | 0.640 |
2011 | San Diego | 5 | 16 | 5 | 8 | 3 | 2 | 0 | 5 | 3 | 0 | 0 | 0.579 | 0.938 | 0.500 |
2009 | Toronto | 4 | 15 | 6 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.400 | 0.933 | 0.400 |
2008 | Toronto | 6 | 19 | 9 | 13 | 4 | 1 | 1 | 9 | 0 | 0 | 1 | 0.650 | 1.158 | 0.684 |
2007 | Toronto | 2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 |
2006 | Toronto | 5 | 20 | 8 | 9 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0.500 | 0.600 | 0.450 |
Totals | 44 | 151 | 59 | 76 | 18 | 5 | 12 | 54 | 11 | 1 | 1 | 0.534 | 0.927 | 0.503 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 210 | 690 | 294 | 408 | 96 | 24 | 35 | 260 | 41 | 7 | 18 | 0.599 | 0.952 | 0.591 |
- 2013 - All Star MVP - 2013 Regular Season - Philadelphia
- 2012 - Champions - 2012 Playoffs - Philadelphia
- 2008 - Champions - 2008 Playoffs - Toronto
- 2012 - First Place Overall - 2012 Regular Season - Philadelphia
- 2012 - Tier 1 Tournament Winner - 2012 Regular Season - Philadelphia
- 2007 - Tier 1 Tournament Winner - 2007 Regular Season - Toronto