Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2011 | San Diego | 5 | 13 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.538 | 0.846 | 0.538 |
2010 | LA Dodgers | 13 | 34 | 11 | 18 | 3 | 1 | 1 | 15 | 2 | 1 | 1 | 0.541 | 0.765 | 0.529 |
2009 | Toronto | 13 | 50 | 29 | 28 | 2 | 2 | 5 | 35 | 6 | 1 | 3 | 0.576 | 0.980 | 0.560 |
2008 | Toronto | 18 | 54 | 32 | 38 | 8 | 3 | 6 | 35 | 5 | 0 | 3 | 0.694 | 1.296 | 0.704 |
2007 | Toronto | 11 | 40 | 29 | 27 | 3 | 2 | 5 | 27 | 4 | 0 | 0 | 0.705 | 1.325 | 0.675 |
2006 | Toronto | 11 | 39 | 18 | 21 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0.538 | 1.000 | 0.538 |
Totals | 71 | 230 | 122 | 139 | 18 | 9 | 23 | 132 | 17 | 2 | 7 | 0.614 | 1.061 | 0.604 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2010 | LA Dodgers | 2 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 |
2009 | Toronto | 4 | 14 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.600 | 0.857 | 0.571 |
2008 | Toronto | 6 | 17 | 10 | 9 | 0 | 1 | 4 | 9 | 2 | 0 | 1 | 0.550 | 1.353 | 0.529 |
2007 | Toronto | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0.444 | 1.000 | 0.500 |
2006 | Toronto | 6 | 26 | 16 | 20 | 1 | 0 | 5 | 14 | 2 | 0 | 0 | 0.786 | 1.462 | 0.769 |
Totals | 20 | 71 | 40 | 45 | 3 | 1 | 11 | 30 | 6 | 0 | 3 | 0.638 | 1.169 | 0.634 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 91 | 301 | 162 | 184 | 21 | 10 | 34 | 162 | 23 | 2 | 10 | 0.620 | 1.086 | 0.611 |
- 2008 - Champions - 2008 Playoffs - Toronto
- 2007 - Home Run Derby Winner - 2007 Regular Season - Toronto
- 2008 - Tier 1 MVP - 2008 Regular Season - Toronto
- 2007 - Tier 1 Tournament Winner - 2007 Regular Season - Toronto