Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2011 | Washington | 14 | 38 | 14 | 17 | 5 | 2 | 1 | 10 | 2 | 0 | 0 | 0.475 | 0.763 | 0.447 |
2010 | Cleveland | 17 | 61 | 23 | 32 | 8 | 2 | 1 | 15 | 2 | 0 | 1 | 0.531 | 0.770 | 0.525 |
2009 | Cleveland | 20 | 75 | 23 | 37 | 15 | 0 | 0 | 30 | 4 | 0 | 1 | 0.513 | 0.693 | 0.493 |
2008 | Cleveland | 22 | 58 | 22 | 27 | 3 | 5 | 0 | 19 | 12 | 0 | 0 | 0.557 | 0.690 | 0.466 |
2007 | Cleveland | 16 | 49 | 15 | 22 | 3 | 0 | 1 | 13 | 7 | 0 | 1 | 0.509 | 0.714 | 0.449 |
2006 | Cleveland | 7 | 18 | 5 | 8 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0.524 | 0.944 | 0.444 |
Totals | 96 | 299 | 102 | 143 | 35 | 10 | 4 | 89 | 30 | 1 | 3 | 0.521 | 0.702 | 0.478 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2010 | Cleveland | 4 | 13 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0.357 | 0.538 | 0.308 |
2009 | Cleveland | 2 | 7 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.375 | 0.857 | 0.429 |
2008 | Cleveland | 2 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.857 | 0.571 |
2007 | Cleveland | 4 | 11 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0.533 | 0.818 | 0.364 |
Totals | 12 | 38 | 14 | 15 | 5 | 2 | 0 | 12 | 5 | 0 | 1 | 0.455 | 0.632 | 0.395 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 108 | 337 | 116 | 158 | 40 | 12 | 4 | 101 | 35 | 1 | 4 | 0.513 | 0.694 | 0.469 |
- 2010 - First Place Overall - 2010 Regular Season - Cleveland
- 2009 - Tier 1 Gold Glove - 2009 Regular Season - Cleveland