Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
5 | 7/7/2024, 4:30:00 PM | TEX 10 vs BOS 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
10 | 8/18/2024, 12:00:00 PM | MIL 1 vs TEX 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
10 | 8/18/2024, 1:30:00 PM | TEX 1 vs BOS 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
11 | 8/25/2024, 12:00:00 PM | TEX 10 vs LAA 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
12 | 9/8/2024, 10:30:00 AM | TEX 10 vs LAA 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
12 | 9/8/2024, 1:30:00 PM | NYY 12 vs TOR 21 | 1 | 5 | 3 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0.800 | 1.400 | 0.800 | 0 | 0 |
Totals | 6 | 5 | 3 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0.800 | 1.400 | 0.800 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Toronto | 6 | 5 | 3 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.800 | 1.400 | 0.800 |
2023 | Texas | 10 | 35 | 6 | 19 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.543 | 0.657 | 0.543 |
2022 | Texas | 7 | 29 | 9 | 18 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0.621 | 0.931 | 0.621 |
2019 | Tampa Bay | 6 | 18 | 1 | 6 | 0 | 1 | 1 | 8 | 1 | 1 | 1 | 0.350 | 0.611 | 0.333 |
2018 | Tampa Bay | 13 | 24 | 6 | 13 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.560 | 0.625 | 0.542 |
2017 | Tampa Bay | 13 | 30 | 8 | 14 | 6 | 0 | 0 | 7 | 1 | 0 | 0 | 0.484 | 0.667 | 0.467 |
2016 | Tampa Bay | 16 | 48 | 16 | 29 | 3 | 3 | 2 | 16 | 0 | 1 | 5 | 0.547 | 0.917 | 0.604 |
2015 | Texas | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.286 | 0.429 | 0.286 |
2014 | LA Angels | 13 | 30 | 6 | 11 | 0 | 2 | 0 | 9 | 2 | 0 | 1 | 0.394 | 0.500 | 0.367 |
2013 | LA Angels | 13 | 34 | 9 | 15 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0.472 | 0.559 | 0.441 |
2012 | Detroit | 4 | 11 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.455 | 0.727 | 0.455 |
2011 | Detroit | 13 | 33 | 10 | 17 | 1 | 3 | 0 | 7 | 1 | 1 | 1 | 0.514 | 0.727 | 0.515 |
2010 | Detroit | 20 | 58 | 23 | 33 | 5 | 3 | 0 | 20 | 3 | 5 | 1 | 0.581 | 0.759 | 0.569 |
2009 | Detroit | 15 | 38 | 10 | 13 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0.359 | 0.395 | 0.342 |
2008 | Detroit | 13 | 19 | 7 | 11 | 0 | 2 | 0 | 8 | 1 | 0 | 1 | 0.571 | 0.789 | 0.579 |
2007 | Detroit | 11 | 28 | 5 | 14 | 3 | 0 | 0 | 9 | 5 | 0 | 0 | 0.576 | 0.786 | 0.500 |
2006 | Pittsburgh | 4 | 13 | 4 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0.429 | 0.385 | 0.385 |
Totals | 179 | 460 | 126 | 229 | 34 | 17 | 5 | 131 | 19 | 13 | 10 | 0.507 | 0.678 | 0.498 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2018 | Tampa Bay | 6 | 19 | 2 | 14 | 2 | 1 | 0 | 12 | 1 | 0 | 2 | 0.682 | 0.947 | 0.737 |
2017 | Tampa Bay | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
2013 | LA Angels | 5 | 15 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.533 | 0.667 | 0.533 |
2010 | Detroit | 5 | 16 | 9 | 10 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.667 | 0.625 | 0.625 |
Totals | 18 | 57 | 13 | 35 | 4 | 1 | 0 | 21 | 3 | 0 | 2 | 0.613 | 0.719 | 0.614 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 197 | 517 | 139 | 264 | 38 | 18 | 5 | 152 | 22 | 13 | 12 | 0.519 | 0.683 | 0.511 |
- 2009 - Tier 2 Tournament Winner - 2009 Regular Season - Detroit