Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2007 | Toronto | 10 | 35 | 15 | 15 | 4 | 0 | 2 | 14 | 2 | 1 | 3 | 0.425 | 0.771 | 0.429 |
2006 | Toronto | 3 | 11 | 5 | 8 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0.727 | 1.545 | 0.727 |
Totals | 13 | 46 | 20 | 23 | 7 | 0 | 4 | 21 | 2 | 1 | 3 | 0.490 | 0.913 | 0.500 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 13 | 46 | 20 | 23 | 7 | 0 | 4 | 21 | 2 | 1 | 3 | 0.490 | 0.913 | 0.500 |
- 2007 - Tier 1 Tournament Winner - 2007 Regular Season - Toronto