Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Tampa Bay | 15 | 51 | 15 | 26 | 6 | 1 | 0 | 22 | 5 | 2 | 0 | 0.554 | 0.667 | 0.510 |
2018 | Tampa Bay | 22 | 58 | 19 | 32 | 8 | 1 | 0 | 20 | 2 | 0 | 1 | 0.557 | 0.724 | 0.552 |
2017 | Tampa Bay | 23 | 69 | 15 | 38 | 2 | 4 | 0 | 30 | 2 | 3 | 1 | 0.556 | 0.696 | 0.551 |
2016 | Tampa Bay | 24 | 88 | 24 | 48 | 14 | 4 | 0 | 50 | 1 | 0 | 3 | 0.533 | 0.795 | 0.545 |
2015 | Tampa Bay | 25 | 76 | 28 | 44 | 10 | 1 | 4 | 32 | 5 | 1 | 2 | 0.590 | 0.895 | 0.579 |
2014 | Tampa Bay | 24 | 79 | 21 | 40 | 11 | 1 | 2 | 40 | 4 | 1 | 2 | 0.518 | 0.747 | 0.506 |
2013 | Houston | 19 | 76 | 35 | 49 | 14 | 4 | 3 | 38 | 2 | 1 | 2 | 0.638 | 1.053 | 0.645 |
2012 | Houston | 23 | 69 | 20 | 40 | 7 | 6 | 2 | 35 | 3 | 1 | 2 | 0.581 | 0.942 | 0.580 |
2011 | Houston | 20 | 71 | 32 | 45 | 12 | 2 | 3 | 28 | 2 | 0 | 0 | 0.644 | 0.986 | 0.634 |
2010 | Houston | 22 | 71 | 35 | 43 | 9 | 2 | 4 | 26 | 3 | 1 | 2 | 0.605 | 0.958 | 0.606 |
2009 | Houston | 22 | 80 | 29 | 47 | 10 | 5 | 0 | 35 | 1 | 0 | 3 | 0.571 | 0.838 | 0.588 |
2008 | Cincinnati | 19 | 55 | 28 | 37 | 10 | 5 | 2 | 30 | 1 | 0 | 0 | 0.679 | 1.145 | 0.673 |
2007 | Chicago S | 13 | 44 | 20 | 22 | 6 | 2 | 1 | 14 | 0 | 0 | 2 | 0.478 | 0.795 | 0.500 |
2006 | Minnesota | 14 | 53 | 16 | 24 | 4 | 1 | 5 | 26 | 2 | 0 | 2 | 0.456 | 0.849 | 0.453 |
2005 | Minnesota | 12 | 49 | 12 | 25 | 1 | 2 | 1 | 22 | 2 | 0 | 1 | 0.519 | 0.673 | 0.510 |
2004 | Kansas City | 12 | 51 | 19 | 24 | 6 | 4 | 2 | 21 | 2 | 3 | 0 | 0.491 | 0.902 | 0.471 |
2003 | Boston | 3 | 12 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2002 | Boston | 8 | 35 | 11 | 23 | 4 | 2 | 0 | 14 | 0 | 0 | 1 | 0.639 | 0.886 | 0.657 |
Totals | 320 | 1087 | 382 | 613 | 134 | 47 | 29 | 486 | 37 | 13 | 24 | 0.566 | 0.854 | 0.564 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2018 | Tampa Bay | 6 | 22 | 7 | 13 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.591 | 0.818 | 0.591 |
2017 | Tampa Bay | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 |
2016 | Tampa Bay | 5 | 17 | 4 | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 2 | 0.316 | 0.529 | 0.353 |
2015 | Tampa Bay | 2 | 7 | 4 | 5 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.714 | 1.571 | 0.714 |
2014 | Tampa Bay | 3 | 11 | 3 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0.583 | 0.909 | 0.636 |
2013 | Houston | 2 | 7 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.571 | 0.857 | 0.571 |
2012 | Houston | 5 | 12 | 4 | 7 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 0.600 | 1.167 | 0.583 |
2011 | Houston | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
2010 | Houston | 7 | 23 | 16 | 17 | 4 | 0 | 4 | 8 | 2 | 1 | 0 | 0.760 | 1.435 | 0.739 |
2009 | Houston | 7 | 25 | 13 | 17 | 6 | 1 | 4 | 10 | 0 | 0 | 0 | 0.680 | 1.480 | 0.680 |
2008 | Cincinnati | 4 | 13 | 4 | 9 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0.692 | 1.308 | 0.692 |
2007 | Chicago S | 5 | 19 | 8 | 11 | 3 | 1 | 4 | 11 | 1 | 1 | 0 | 0.600 | 1.474 | 0.579 |
2005 | Minnesota | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 |
2002 | Boston | 3 | 12 | 5 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.583 | 1.000 | 0.583 |
Totals | 55 | 188 | 75 | 109 | 31 | 6 | 17 | 87 | 5 | 4 | 4 | 0.579 | 1.080 | 0.580 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 375 | 1275 | 457 | 722 | 165 | 53 | 46 | 573 | 42 | 17 | 28 | 0.568 | 0.887 | 0.566 |
- 2010 - Champions - 2010 Playoffs - Houston
- 2009 - First Place Overall - 2009 Regular Season - Houston
- 2008 - First Place Overall - 2008 Regular Season - Cincinnati
- 2010 - Tier 1 Gold Glove - 2010 Regular Season - Houston
- 2009 - Tier 1 Gold Glove - 2009 Regular Season - Houston
- 2008 - Tier 1 Gold Glove - 2008 Regular Season - Cincinnati
- 2008 - Tier 1 Silver Slugger - 2008 Regular Season - Cincinnati