Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 5 | 6/21/2026, 12:00:00 PM | TOR 5 vs CHW 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 |
| 5 | 6/21/2026, 1:30:00 PM | CHW 8 vs TOR 8 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 0 | 0 |
| Totals | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 0 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Toronto | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 2025 | Toronto | 6 | 20 | 5 | 13 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 0.636 | 0.800 | 0.650 |
| 2024 | Toronto | 14 | 30 | 10 | 14 | 4 | 0 | 0 | 10 | 9 | 0 | 2 | 0.561 | 0.600 | 0.467 |
| 2023 | Toronto | 18 | 68 | 37 | 44 | 12 | 5 | 0 | 33 | 8 | 0 | 0 | 0.684 | 0.971 | 0.647 |
| 2022 | Toronto | 16 | 54 | 19 | 34 | 4 | 2 | 1 | 23 | 5 | 1 | 0 | 0.661 | 0.833 | 0.630 |
| 2012 | Colorado | 5 | 17 | 6 | 9 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0.556 | 0.647 | 0.529 |
| 2009 | Colorado | 5 | 14 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.400 | 0.429 | 0.357 |
| 2008 | Colorado | 11 | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 |
| Totals | 77 | 223 | 85 | 129 | 24 | 9 | 1 | 81 | 25 | 4 | 3 | 0.614 | 0.780 | 0.578 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Toronto | 3 | 11 | 4 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0.583 | 0.818 | 0.545 |
| 2024 | Toronto | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.875 | 0.857 | 0.857 |
| 2023 | Toronto | 6 | 25 | 13 | 16 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 0.667 | 0.760 | 0.640 |
| 2022 | Toronto | 2 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.625 | 0.571 | 0.571 |
| 2008 | Colorado | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 14 | 54 | 23 | 32 | 4 | 1 | 0 | 15 | 5 | 1 | 0 | 0.627 | 0.704 | 0.593 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 91 | 277 | 108 | 161 | 28 | 10 | 1 | 96 | 30 | 5 | 3 | 0.616 | 0.765 | 0.581 | |
