Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2013 | Baltimore | 21 | 59 | 18 | 24 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 0.462 | 0.458 | 0.407 |
2012 | Baltimore | 19 | 51 | 15 | 23 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 0.509 | 0.471 | 0.451 |
2011 | Baltimore | 24 | 73 | 25 | 35 | 5 | 0 | 0 | 15 | 6 | 3 | 0 | 0.519 | 0.548 | 0.479 |
2010 | Baltimore | 23 | 75 | 19 | 32 | 1 | 0 | 0 | 16 | 9 | 1 | 0 | 0.488 | 0.440 | 0.427 |
2009 | Baltimore | 21 | 62 | 12 | 26 | 5 | 0 | 0 | 8 | 2 | 5 | 2 | 0.424 | 0.500 | 0.419 |
2008 | Baltimore | 20 | 39 | 8 | 11 | 1 | 0 | 0 | 10 | 4 | 2 | 0 | 0.349 | 0.308 | 0.282 |
Totals | 128 | 359 | 97 | 151 | 16 | 0 | 0 | 67 | 33 | 12 | 2 | 0.467 | 0.465 | 0.421 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 128 | 359 | 97 | 151 | 16 | 0 | 0 | 67 | 33 | 12 | 2 | 0.467 | 0.465 | 0.421 |
- 2009 - Tier 1 Gold Glove - 2009 Regular Season - Baltimore