Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2017 | New York | 8 | 12 | 3 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.769 | 0.750 | 0.750 |
2016 | New York | 13 | 46 | 15 | 28 | 2 | 1 | 0 | 14 | 0 | 4 | 1 | 0.596 | 0.696 | 0.609 |
2015 | New York | 13 | 39 | 15 | 22 | 7 | 2 | 0 | 15 | 3 | 1 | 0 | 0.595 | 0.846 | 0.564 |
2014 | New York | 19 | 51 | 16 | 29 | 1 | 1 | 0 | 20 | 4 | 2 | 2 | 0.579 | 0.627 | 0.569 |
2013 | New York | 21 | 72 | 16 | 34 | 4 | 1 | 1 | 28 | 4 | 2 | 1 | 0.494 | 0.597 | 0.472 |
2012 | New York | 15 | 49 | 12 | 26 | 5 | 0 | 0 | 11 | 4 | 5 | 1 | 0.556 | 0.633 | 0.531 |
2011 | New York | 19 | 50 | 8 | 23 | 6 | 2 | 0 | 14 | 1 | 4 | 1 | 0.462 | 0.660 | 0.460 |
2010 | Baltimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2008 | Baltimore | 17 | 26 | 5 | 11 | 0 | 0 | 0 | 5 | 6 | 6 | 0 | 0.531 | 0.423 | 0.423 |
Totals | 126 | 345 | 90 | 182 | 25 | 7 | 1 | 109 | 23 | 24 | 6 | 0.548 | 0.649 | 0.528 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2013 | New York | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
2012 | New York | 5 | 20 | 4 | 6 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0.333 | 0.400 | 0.300 |
Totals | 6 | 24 | 6 | 7 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0.320 | 0.375 | 0.292 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 132 | 369 | 96 | 189 | 27 | 7 | 1 | 115 | 24 | 26 | 6 | 0.534 | 0.631 | 0.512 |
- 2012 - Tier 2 Gold Glove - 2012 Regular Season - New York
- 2012 - Tier 2 Tournament Winner - 2012 Regular Season - New York