Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Cincinnati | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 |
2015 | Texas | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.571 | 0.714 | 0.571 |
2014 | Cincinnati | 7 | 16 | 3 | 9 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0.563 | 1.125 | 0.563 |
2012 | Houston | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 2.000 | 0.500 |
2011 | Houston | 19 | 62 | 30 | 44 | 13 | 3 | 5 | 35 | 0 | 1 | 1 | 0.698 | 1.258 | 0.710 |
2010 | Houston | 17 | 44 | 16 | 26 | 7 | 1 | 3 | 23 | 4 | 0 | 3 | 0.588 | 1.000 | 0.591 |
2009 | Houston | 22 | 79 | 36 | 49 | 14 | 4 | 12 | 46 | 0 | 0 | 4 | 0.590 | 1.354 | 0.620 |
2008 | Cincinnati | 17 | 42 | 14 | 29 | 4 | 0 | 4 | 23 | 0 | 1 | 0 | 0.690 | 1.071 | 0.690 |
2007 | Houston | 13 | 42 | 26 | 27 | 3 | 8 | 3 | 32 | 6 | 0 | 3 | 0.647 | 1.452 | 0.643 |
2006 | Houston | 15 | 52 | 24 | 34 | 5 | 0 | 13 | 49 | 5 | 0 | 1 | 0.672 | 1.500 | 0.654 |
2005 | Houston | 13 | 53 | 21 | 33 | 5 | 2 | 7 | 26 | 2 | 1 | 1 | 0.625 | 1.189 | 0.623 |
2004 | Houston | 11 | 41 | 16 | 19 | 3 | 1 | 5 | 16 | 1 | 0 | 1 | 0.465 | 0.951 | 0.463 |
2003 | Houston | 12 | 46 | 23 | 30 | 3 | 0 | 8 | 34 | 2 | 1 | 2 | 0.640 | 1.283 | 0.652 |
2002 | Houston | 12 | 47 | 19 | 22 | 2 | 0 | 9 | 33 | 0 | 1 | 1 | 0.458 | 1.085 | 0.468 |
Totals | 163 | 538 | 234 | 331 | 63 | 20 | 73 | 330 | 20 | 5 | 17 | 0.610 | 1.214 | 0.615 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2011 | Houston | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.667 | 1.167 | 0.667 |
2010 | Houston | 8 | 23 | 9 | 12 | 3 | 2 | 2 | 9 | 4 | 0 | 1 | 0.571 | 1.087 | 0.522 |
2009 | Houston | 7 | 22 | 12 | 17 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0.783 | 1.318 | 0.773 |
2008 | Cincinnati | 4 | 13 | 4 | 10 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.769 | 1.308 | 0.769 |
2007 | Houston | 3 | 9 | 5 | 7 | 2 | 0 | 2 | 9 | 2 | 0 | 0 | 0.818 | 1.667 | 0.778 |
2006 | Houston | 5 | 18 | 8 | 13 | 0 | 0 | 5 | 11 | 3 | 0 | 0 | 0.762 | 1.722 | 0.722 |
2005 | Houston | 3 | 12 | 5 | 10 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.833 | 1.417 | 0.833 |
2004 | Houston | 4 | 14 | 6 | 8 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0.533 | 0.857 | 0.571 |
2003 | Houston | 3 | 11 | 5 | 7 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 0.615 | 1.182 | 0.636 |
2002 | Houston | 5 | 19 | 6 | 10 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 0.550 | 1.158 | 0.526 |
Totals | 44 | 147 | 61 | 98 | 13 | 3 | 22 | 68 | 12 | 2 | 3 | 0.679 | 1.245 | 0.667 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 207 | 685 | 295 | 429 | 76 | 23 | 95 | 398 | 32 | 7 | 20 | 0.626 | 1.220 | 0.626 |
- 2009 - All Star MVP - 2009 Regular Season - Houston
- 2008 - All Star MVP - 2008 Regular Season - Cincinnati
- 2010 - Champions - 2010 Playoffs - Houston
- 2009 - First Place Overall - 2009 Regular Season - Houston
- 2008 - First Place Overall - 2008 Regular Season - Cincinnati
- 2006 - First Place Overall - 2006 Regular Season - Houston
- 2007 - Team MVP - 2007 Regular Season - Houston
- 2009 - Tier 1 MVP - 2009 Regular Season - Houston
- 2008 - Tier 1 Silver Slugger - 2008 Regular Season - Cincinnati