United Softball Association - Boxscore - New York 18, Chicago C 11

New York 18, Chicago C 11

Final 1 2 3 4 5 6 7 R H E
New York 2 0 5 5 1 2 3 18 26 0
Chicago C 3 5 2 0 1 0 0 11 14 0


Last Updated on: 9/3/2010 10:57:04 PM
 New York
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Avin Sookmangal 4 1 2 0 0 0 0 0 0 0 0 0.000
Brent Hutchinson 4 4 4 2 0 0 2 0 0 0 2 0.000
David Meharchand 3 1 2 3 0 0 0 0 0 1 0 0.000
Dennis Gopaul 4 2 3 1 0 1 0 0 0 0 1 0.000
Devin Sanicharan 3 1 3 3 0 1 1 0 1 0 2 0.000
Jai Sukhu 3 1 2 1 0 0 0 0 1 0 0 0.000
Jeremy Choy 3 0 2 3 0 0 0 0 0 1 0 0.000
Kemel Yusef 3 2 2 1 0 0 0 0 0 0 0 0.000
Ravi Prasad 4 2 2 1 0 1 0 0 0 0 1 0.000
Rio Kissoon 3 1 1 0 0 0 0 0 1 0 0 0.000
Avin Sookmangal 4 1 2 0 0 0 0 0 0 0 0 0.000
Warren  Hutchinson 4 1 2 1 0 0 0 1 0 0 0 0.000
Warren  Hutchinson 4 1 2 1 0 0 0 1 0 0 0 0.000
Brent Hutchinson 4 4 4 2 0 0 2 0 0 0 2 0.000
David Meharchand 3 1 2 3 0 0 0 0 0 1 0 0.000
Dennis Gopaul 4 2 3 1 0 1 0 0 0 0 1 0.000
Devin Sanicharan 3 1 3 3 0 1 1 0 1 0 2 0.000
Jai Sukhu 3 1 2 1 0 0 0 0 1 0 0 0.000
Jeremy Choy 3 0 2 3 0 0 0 0 0 1 0 0.000
Kemel Yusef 3 2 2 1 0 0 0 0 0 0 0 0.000
Ravi Prasad 4 2 2 1 0 1 0 0 0 0 1 0.000
Rio Kissoon 3 1 1 0 0 0 0 0 1 0 0 0.000
Robbie Mohammed 4 2 1 1 0 0 1 0 0 0 1 0.000
Robbie Mohammed 4 2 1 1 0 0 1 0 0 0 1 0.000
Totals 94 36 52 34 0 6 8 2 6 4 14 0.000

 Chicago C
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Steve Pereira 3 1 2 0 0 1 0 0 0 0 1 0.000
Matt Sheasgreen 4 3 2 3 1 0 1 0 0 0 2 0.000
Kyle Bierma 2 1 1 0 0 0 0 0 1 0 0 0.000
Josh Ridding 4 1 1 0 0 0 0 1 0 0 0 0.000
James Wood 3 2 2 1 0 0 0 0 1 0 0 0.000
Geoff  Wood 3 1 1 1 0 0 0 0 0 0 0 0.000
Frenello Acosta 2 0 0 1 0 0 0 0 0 1 0 0.000
Dave St.George 3 0 1 1 0 0 1 0 0 0 1 0.000
Colm  Blair 2 1 1 1 0 0 0 0 2 0 0 0.000
Colm Blarney 4 0 1 2 0 0 0 1 0 0 0 0.000
Andrew St.George 3 1 2 1 0 0 0 0 0 0 0 0.000
Totals 38 11 14 11 1 1 2 2 4 1 4 0.000
Defensive Player of the Game: Steve Pereira, Offensive Player of the Game: Matt Sheasgreen

 New York
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
David Meharchand  (W) 7 14 11 11 1 4 2
Totals 7 14 11 11 1 4 2
 Chicago C
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Steve Pereira  (L) 7 26 18 18 0 6 2
Totals 7 26 18 18 0 6 2

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.