United Softball Association - Boxscore - Arizona 20, Pittsburgh 6

Arizona 20, Pittsburgh 6

Final 1 2 3 4 5 6 7 R H E
Arizona 2 5 2 5 0 0 6 20 19 1
Pittsburgh 0 2 0 0 0 1 3 6 14 2


Last Updated on: 8/5/2014 1:47:13 PM
 Arizona
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Rayhaan Farid 2 3 2 1 0 0 0 0 2 0 0 0 0 0.000
Nilam Patel 3 1 3 4 0 1 0 0 1 0 0 0 1 0.000
Faiz Lakhani 4 1 3 2 0 0 0 0 0 0 0 0 0 0.000
Kevin D'agrella 3 1 1 1 0 0 0 0 1 0 0 0 0 0.000
Adeel Siddiqui 3 0 0 1 0 0 0 0 0 1 0 0 0 0.000
Asher Chohan 3 0 1 0 0 1 0 0 0 0 0 0 1 0.000
Fazeel Siddiqui 3 1 1 0 0 0 0 1 0 0 0 0 0 0.000
Matt Hughes 2 1 1 2 0 1 0 0 1 0 0 0 1 0.000
Owais Qureshi 3 1 2 0 0 0 0 0 0 0 0 0 0 0.000
Sohail a. Khan 3 2 1 0 0 0 0 0 0 0 1 0 0 0.000
Tom Hosiawa 1 3 0 0 0 0 0 0 2 0 0 1 0 0.000
Hardeep Kalirah 3 3 2 4 0 0 1 0 0 0 1 0 1 0.000
Nabeel Siddiqui 2 3 2 4 0 0 1 0 1 0 0 0 1 0.000
Totals 44 20 19 19 0 3 2 1 8 1 2 1 5 0.000

 Pittsburgh
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Gavin Maharaj 4 1 2 1 0 0 0 0 0 0 0 0 0 0.000
Mark Maharaj 3 1 1 0 0 0 0 0 1 0 0 0 0 0.000
Richard Farnum 4 0 3 0 0 0 0 0 0 0 0 0 0 0.000
Lee Martindale 3 1 2 3 1 0 0 0 1 0 0 0 1 0.000
Matt Tsui 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Tj Gopee 4 2 1 0 0 0 0 0 0 0 1 0 0 0.000
Steve Khan 3 0 1 0 0 0 0 1 0 0 0 0 0 0.000
Venky  Weylagro 3 1 2 1 0 0 0 1 0 0 0 0 0 0.000
Umar Ali 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jeff Rahim 3 0 2 1 0 0 0 0 0 0 0 0 0 0.000
Totals 36 6 14 6 1 0 0 2 2 0 1 0 1 0.000


 Arizona
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Rayhaan Farid  0.33 2 0 0 0 2 0 5 8 5 13 0 1 0 2 3
Sohail a. Khan  (W) 6.67 12 6 4 1 1 2 32 12 45 57 0 13 3 25 6
Totals 6 14 6 4 1 3 2 37 20 50 70 0 14 3 27 9
 Pittsburgh
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Chris Roopchan  0.67 5 2 2 0 0 0 6 3 11 14 0 1 0 4 2
Matt Tsui  (L) 4.33 10 13 11 0 5 1 29 33 34 67 0 10 1 14 16
Ken Ablack  0.67 4 5 5 0 2 0 8 17 11 28 0 1 1 2 6
Totals 4 19 20 18 0 7 1 43 53 56 109 0 12 2 20 24

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.