Boxscore
Boston 19, Cleveland 17
Boston | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Omar Essawi | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Abrar Razvi | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Omair Quadri | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Zain Chishti | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Waheed Khan | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Ali Haroon | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Yusuf Rahaman | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Riyad Khan | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bilal Shirazi | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 |
Adeeb Meer | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
Waqas Mahmud | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sohail Tahir | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Totals | 49 | 19 | 28 | 19 | 0 | 6 | 2 | 1 | 1 | 0 | 1 | 4 | 8 | 0.000 |
Cleveland | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Tj Sahota | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Gurinder Sahota | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gurjinder Johal | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Viraj Patel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Prit Sahota | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chris Manbahal | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 |
Rishi Bagga | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Amrit Bains | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ravi Suri | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kamal Minhas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Paul Bhatti | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Gurinder Puar | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Anthony Hussain | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Waleed Lateef | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 |
Sunny Dosanjh | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Gagandeep Bhatti | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Totals | 47 | 17 | 26 | 17 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 7 | 0.000 |
Boston | ||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB |
Totals |
Cleveland | ||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB |
Paul Bhatti (L) | 7 | 28 | 19 | 17 | 0 | 1 | 1 | 49 | 4 | 50 | 54 | 0 | 7 | 11 | 48 | 1 |
Totals | 7 | 28 | 19 | 17 | 0 | 1 | 1 | 49 | 4 | 50 | 54 | 0 | 7 | 11 | 48 | 1 |
Glossary | ||||
GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play games. (1/2 of Max GP) | |||
GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
WHIP:Walks plus hits per inning pitched | BAA:Batting average against |