United Softball Association - Boxscore - LA Dodgers 1, Cincinnati 1

LA Dodgers 1, Cincinnati 1

Final 1 2 3 4 5 6 7 R H E
Cincinnati 0 0 0 0 0 0 0 1 0 0
LA Dodgers 0 0 0 0 0 0 0 1 0 0


Last Updated on: 7/5/2018 6:14:41 AM
 Cincinnati
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Zakariya Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Uzir Motala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Suhayal Shaikh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sebastian Larosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Rizwan Hotel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Raees Nakhuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mubarak Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohsin Mahida 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammed Manjra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mahdi Eckler 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Junayed Malek 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Imtiaz Manjra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Corey Montrait 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

 LA Dodgers
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Paul Kosmas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Dominic X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Giancarlo Staton 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
John Christoforidis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jorge Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Julius X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Matt G 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Danny Desantis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mike Zolis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Tony Mantas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Peter  Iriatakis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Peter Alapogiamms 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Peter Mantas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Raymond Wong 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Rob Laforest 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Taso Agelopoulos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Tommy Triantafillos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Matt  Bowman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 Cincinnati
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 LA Dodgers
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.