United Softball Association - Boxscore - Pittsburgh 1, Tampa Bay 1

Pittsburgh 1, Tampa Bay 1

Final 1 2 3 4 5 6 7 R H E
Tampa Bay 0 0 0 0 0 0 0 1 0 0
Pittsburgh 0 0 0 0 0 0 0 1 0 0


Last Updated on: 7/30/2018 7:56:33 AM
 Tampa Bay
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Mohamed Dhari 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ahmed  Pahad 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Azhar Abowath 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bilal Parekh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Craig Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Farid Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Hamzah Khota 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Huy Luu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Irshad Makrod 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ismail Wadya 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Aaron Antrobus 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Leonard Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Viv Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohamed Khote 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohamed Mankrod 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammad Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammed Kadva 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Phil Wise 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Raza Bhadur 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Saqib Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sean Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Tyler Wise 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ismail Umarwadia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

 Pittsburgh
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Mark Maharaj 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Casey Law 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Chris Roopchan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Chris Law 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Christopher Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jeff Hsieh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jeff Rahim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kain  Allicock 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bobby  Long 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mark  Sfetkopoulos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Venky  Weylagro 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Michael  An 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Neil Douglas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Olwen Aloquina 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Richard Farnum 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ryan R 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Tj Gopee 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Troy Singh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Lee Martindale 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 Tampa Bay
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Pittsburgh
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.