United Softball Association - Pitching Stats - USBA - 2019 Regular Season

USBA Pitching Stats - USBA - 2019 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 1 IP)
Wins Strike Outs ERA WHIP BAA
Phil Lazorek
Wins 14
K 18
ERA 10.693
WHIP 3.031
Mark  Sfetkopoulos
K 22
Wins 13
ERA 12.200
WHIP 3.173
Gef Lorenzo
ERA 9.000
K 2
Wins 0
WHIP 3.071
Indy Singh
WHIP 2.949
K 11
ERA 10.291
Wins 12
Richard Farnum
BAA 0.396
K 1
ERA 13.533
Wins 1
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 Phil Lazorek TEX 20 14 6 0 0 127 322 197 194 23 63 18 10.693 3.031 0.420
2 Chris Roopchan BOS 19 13 6 0 0 110 334 216 212 21 66 11 13.491 3.636 0.458
3 David Meharchand NYY 17 13 4 0 0 107 316 174 173 19 40 12 11.318 3.327 0.467
4 Mark  Sfetkopoulos PIT 22 13 9 0 0 138.67 407 244 244 25 33 22 12.200 3.173 0.475
5 Indy Singh MTL 18 12 6 0 0 117 336 172 172 22 9 11 10.291 2.949 0.483
6 Nasir  Khan TOR 15 9 6 0 0 95 281 182 175 15 35 14 12.895 3.326 0.468
7 John Daniel SEA 14 7 7 0 0 84.67 285 181 181 22 16 10 14.733 3.555 0.514
8 Sajeepan Yokanathan SEA 11 5 6 0 0 68 251 158 157 15 11 12 16.162 3.853 0.539
9 Taso Agelopoulos CLE 9 3 5 0 0 48 173 121 120 7 25 8 17.500 4.125 0.506
10 Shahan  Jamaluddin KC 4 3 1 0 0 24 72 45 45 6 5 6 13.125 3.208 0.483
11 Johnny Efstat CHC 18 3 15 0 0 94 386 296 289 13 78 10 21.521 4.936 0.517
12 Nauman Vania TB 7 2 4 0 0 40 146 92 92 11 6 3 16.100 3.800 0.537
13 Kevin  Jeffery TEX 4 2 1 0 0 21 68 54 54 12 19 3 18.000 4.143 0.453
14 Greg Sanichara BAL 3 1 2 0 0 15.67 50 44 42 5 23 3 17.294 4.659 0.417
15 Adeeb Meer MIL 18 1 17 0 0 89 455 323 320 22 26 6 25.169 5.404 0.608
16 Amer Mehdi-Khan TB 3 1 2 0 0 15.67 56 36 36 2 9 2 14.824 4.148 0.500
17 Shawn  Arul BAL 2 1 1 0 0 11 37 26 26 1 3 0 16.545 3.636 0.507
18 Billy Thompson NYY 4 1 2 0 0 24 93 75 75 7 18 3 21.875 4.625 0.508
19 Nilan Perera MIA 1 1 0 0 0 7 19 11 11 0 4 0 11.000 3.286 0.432
20 Richard Farnum BOS 4 1 0 0 0 15 38 29 29 3 13 1 13.533 3.400 0.396
21 Nafeez Samad TOR 1 0 1 0 0 3 24 20 20 2 4 0 46.667 9.333 0.649
22 Ahmed Khota TOR 1 0 1 0 0 3 26 20 20 0 6 1 46.667 10.667 0.634
23 Eric Harbottle CHW 1 0 0 0 0 0.67 1 4 4 0 6 0 14.000 10.448 0.111
24 Kevo Gordon NYY 1 0 1 0 0 7 24 13 13 0 4 1 13.000 4.000 0.490
25 Vasko Stojkoski CHC 1 0 0 0 0 0.67 11 10 10 1 3 0 35.000 20.896 0.687
26 Gef Lorenzo TB 2 0 1 0 0 14 39 21 18 1 4 2 9.000 3.071 0.459
27 Sohail a. Khan TOR 5 0 5 0 0 20.67 130 93 91 12 10 2 28.955 6.773 0.644
28 Greg  Lanthier MIL 2 0 1 0 0 7 37 30 30 4 4 0 30.000 5.857 0.597
29 Mike Luciano CHC 4 0 3 0 0 15.67 69 52 52 4 13 2 21.412 5.233 0.535
30 Ahmad Pahad TB 1 0 1 0 0 4 15 13 13 2 7 1 22.750 5.500 0.441
31 Alykhan Jamal MTL 1 0 1 0 0 6.67 22 12 12 1 4 0 10.500 3.898 0.478


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed