Boxscore
New York 11, Washington 9
Washington | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Wassim Jami | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Taso Agelopoulos | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Sean Carswell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||
Nick Lavcanski | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | ||
Maksood Issa | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | ||
Josh Mcdonald | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Farzin Mottaghi | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | ||
David Pham | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | ||
Daniel Penny | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | ||
Andrew Korda | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Afzal Siddiqui | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Totals | 40 | 9 | 21 | 9 | 0 | 5 | 0 | 1 | 0 | 4 | 5 | 0.000 |
New York | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Ryan K | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Robbie Mohammed | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Ravi Prasad | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | ||
Kevin Yusef | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Kemel Yusef | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Jai Sukhu | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | ||
Devin Sanicharan | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | ||
Dennis Gopaul | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Dean Sukhu | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | ||
Brent Hutchinson | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | ||
Avin Sookmangal | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Aaron Rampersad | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Totals | 34 | 11 | 19 | 8 | 0 | 3 | 4 | 0 | 0 | 1 | 7 | 0.000 |
Washington | ||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB |
Taso Agelopoulos (L) | 6 | 19 | 11 | 11 | 0 | 0 | 0 | |||||||||
Totals | 6 | 19 | 11 | 11 | 0 | 0 | 0 |
New York | ||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB |
Totals |
Glossary | ||||
GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play games. (1/2 of Max GP) | |||
GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
WHIP:Walks plus hits per inning pitched | BAA:Batting average against |