Boxscore
San Diego 19, New York 12
San Diego | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Zahid Khan | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | ||
Sonu Sikand | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Sheraz Ali | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.000 | ||
Saqib Khan | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | ||
Nasir Khan | 4 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | ||
Mike Persaud | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.000 | ||
Khurram Chaudhary | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||
Keon Brown | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Jay Peters | 4 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Harris Khan | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | ||
Adam Khan | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | ||
Totals | 49 | 19 | 25 | 17 | 1 | 6 | 3 | 0 | 6 | 0 | 10 | 0.000 |
New York | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Warren Hutchinson | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | ||
Ravi Prasad | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.000 | ||
Kemel Yusef | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Jeremy Choy | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Jai Sukhu | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||
Devin Sanicharan | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Dennis Gopaul | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Dean Sukhu | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Brent Hutchinson | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | ||
Avin Sookmangal | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||
Aaron Rampersad | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Totals | 41 | 12 | 16 | 12 | 2 | 4 | 0 | 1 | 6 | 0 | 6 | 0.000 |
San Diego | ||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB |
Nasir Khan (W) | 7 | 16 | 12 | 12 | 2 | 5 | 1 | |||||||||
Totals | 7 | 16 | 12 | 12 | 2 | 5 | 1 |
New York | ||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB |
Totals |
Glossary | ||||
GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play games. (1/2 of Max GP) | |||
GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
WHIP:Walks plus hits per inning pitched | BAA:Batting average against |