United Softball Association - Boxscore - Baltimore 1, Seattle 1

Baltimore 1, Seattle 1

Final 1 2 3 4 5 6 7 R H E
Seattle 0 0 0 0 0 0 0 1 0 0
Baltimore 0 0 0 0 0 0 0 1 0 0


Last Updated on: 8/26/2011 3:29:18 PM
 Seattle
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Nauman Vania 0 0 0 0 0 0 0 0 0 0 0 0.000
Ahmed Asma 0 0 0 0 0 0 0 0 0 0 0 0.000
Chris  MacGregor 0 0 0 0 0 0 0 0 0 0 0 0.000
Faheem Vawda 0 0 0 0 0 0 0 0 0 0 0 0.000
Hamzah Khota 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammed I Khote 0 0 0 0 0 0 0 0 0 0 0 0.000
Javid Dorya 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammed  Okadia 0 0 0 0 0 0 0 0 0 0 0 0.000
Ahmed Khota 0 0 0 0 0 0 0 0 0 0 0 0.000
Munir Khota 0 0 0 0 0 0 0 0 0 0 0 0.000
Zubair Saleh 0 0 0 0 0 0 0 0 0 0 0 0.000
Shehbaz Butt 0 0 0 0 0 0 0 0 0 0 0 0.000
Sufyan Shiekh 0 0 0 0 0 0 0 0 0 0 0 0.000
Suleman Nakhuda 0 0 0 0 0 0 0 0 0 0 0 0.000
Umarfarook Khote 0 0 0 0 0 0 0 0 0 0 0 0.000
Uzir Motala 0 0 0 0 0 0 0 0 0 0 0 0.000
Uzair Seedat 0 0 0 0 0 0 0 0 0 0 0 0.000
Yusuf Teli 0 0 0 0 0 0 0 0 0 0 0 0.000
Zaid Kadva 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammed Kadva 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000

 Baltimore
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Naresh Narine-datt 0 0 0 0 0 0 0 0 0 0 0 0.000
Amit Sooknanan 0 0 0 0 0 0 0 0 0 0 0 0.000
Anand Sooknanan 0 0 0 0 0 0 0 0 0 0 0 0.000
Ashvin Supersad 0 0 0 0 0 0 0 0 0 0 0 0.000
Dan Vo 0 0 0 0 0 0 0 0 0 0 0 0.000
Darryl Persaud 0 0 0 0 0 0 0 0 0 0 0 0.000
David Tulshi 0 0 0 0 0 0 0 0 0 0 0 0.000
Greg Sanichara 0 0 0 0 0 0 0 0 0 0 0 0.000
Aaron Tulshi 0 0 0 0 0 0 0 0 0 0 0 0.000
Michael  Sofroniou 0 0 0 0 0 0 0 0 0 0 0 0.000
Zubair Hakim 0 0 0 0 0 0 0 0 0 0 0 0.000
Rishi Hardeo 0 0 0 0 0 0 0 0 0 0 0 0.000
Roger Singh 0 0 0 0 0 0 0 0 0 0 0 0.000
Shawn  Arul 0 0 0 0 0 0 0 0 0 0 0 0.000
Eddie Rhodes 0 0 0 0 0 0 0 0 0 0 0 0.000
Trevor Rahaman 0 0 0 0 0 0 0 0 0 0 0 0.000
Troy Singh 0 0 0 0 0 0 0 0 0 0 0 0.000
Troy Sisouw 0 0 0 0 0 0 0 0 0 0 0 0.000
Mark Kalloo 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000


 Seattle
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Baltimore
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.